Monique L. Scott's campaign money: donors, lobbyists, and money near votes
Alderperson, 24th Ward (profile). Campaign committees: Citizens for Monique Scott.
- Cash on hand: $159,554 (as of Sep 30, 2026)
- Raised this term: $275,130; since 2019: $656,108 (539 itemized donations)
- From Chicago: 74% of itemized money
- From registered City lobbyists: $50,075 in 69 contributions
- From interests tied to legislation, in the 365 days before 7 votes: $7,150 (below)
Top donors
| Donor | Total | Gifts | Employer or occupation | From |
|---|---|---|---|---|
| Citizens for Alderman Michael Scott Jr. | $59,900 | 1 | chicago, IL | |
| 24th Ward Democratic Organization | $30,000 | 1 | Chicago, IL | |
| Chicago Land Operators Joint Labor Management PAC | $22,993 | 11 | Countryside, IL | |
| Cari B Sacks | $21,100 | 4 | Grosvenor Capital | Chicago, IL |
| Michael J Sacks | $21,100 | 4 | Grosvenor Capital | Chicago, IL |
| LIUNA Chicago Laborers' District Council PAC | $17,000 | 7 | Burr Ridge, IL | |
| Mid-America Carpenters Regional Council PAC | $11,500 | 7 | Chicago, IL | |
| Peoria Packing Ltd | $10,250 | 4 | Chicago, IL | |
| Realtor Political Action Committee | $10,000 | 2 | Springfield, IL | |
| Mado Healthcare - Douglas Park | $10,000 | 3 | Chicago, IL | |
| New Covenant CDC | $10,000 | 2 | Chicago, IL | |
| Heather Steans | $7,000 | 5 | Illinois General Assembly | Chicago, IL |
| Chicago Assoc of Realtors PAC | $6,500 | 2 | Chicago, IL | |
| Chicago Intellect PAC Inc | $6,500 | 3 | Chicago, IL | |
| Jennifer Steans | $6,500 | 2 | Financial Investments Corp | Chicago, IL |
| Leo Smith (lobbyist) | $6,000 | 3 | Chicago CRED | Chicago, IL |
| Donald R Wilson Jr 2002 | $5,500 | 2 | DRW Trading Group | Chicago, IL |
| Cozen, O'Connor | $5,250 | 5 | Philadelphia, PA | |
| Cinespace Chicago Film Studio | $5,000 | 1 | Chicago, IL | |
| Chicago Latino Public Affairs Committee | $5,000 | 4 | Chicago, IL | |
| Door Dash Inc (lobbying client) | $5,000 | 1 | San Francisco, CA | |
| ELH Partners LLC | $5,000 | 1 | Chicago, IL | |
| INCS Action PAC | $5,000 | 2 | Chicago, IL | |
| 28th Ward Democratic Organization | $5,000 | 2 | Chicago, IL | |
| Building Owners & Managers Assn of Chicago PAC | $5,000 | 5 | Chicago, IL |
Top donors' employers
| Employer | Total | Gifts |
|---|---|---|
| Grosvenor Capital | $41,400 | 6 |
| Financial Investments Corp | $6,500 | 2 |
| Alternative Schools Network | $6,000 | 3 |
| Drw Trading Group | $5,500 | 2 |
| D'Escoto Inc | $4,500 | 3 |
| Roscoe Co | $4,000 | 2 |
| Cook County | $4,000 | 2 |
| Daley Strategy | $3,000 | 3 |
| Alvarez And Associates | $3,000 | 2 |
| The Will Group | $3,000 | 2 |
| Holsten Management Corporation | $3,000 | 2 |
| Weemsway Consulting | $2,500 | 2 |
| Illinois General Assembly | $2,500 | 2 |
| Chico & Nunes Pc | $2,500 | 2 |
| Vestian | $2,500 | 1 |
Lobbyists who gave
| Lobbyist | Total | Gifts |
|---|---|---|
| John Dunn | $5,250 | 5 |
| Patrick Carey | $5,250 | 5 |
| Thomas Raines | $3,000 | 2 |
| Malcolm Weems | $3,000 | 3 |
| John Doerrer | $3,000 | 7 |
| Michael Alvarez | $3,000 | 2 |
| Herbert Smith | $2,500 | 3 |
| John Daley | $2,500 | 2 |
| Jonathan Buckner | $2,000 | 2 |
| Michael Ezgur | $2,000 | 4 |
| Gery Chico | $2,000 | 3 |
| Mary Minaghan Dba Mkm Services | $1,750 | 4 |
| Marcus Nunes | $1,750 | 3 |
| Jennifer Koehler | $1,500 | 3 |
| Cara Bader | $1,500 | 1 |
Money near votes
Money from the interests tied to a piece of legislation (its lobbying clients, their lobbyists, companies and employees named in it) received in the 365 days before the vote.
| Legislation | Vote date | Their vote | Amount | From |
|---|---|---|---|---|
| Short Term Rentals Amendment | May 21, 2025 | Y | $1,500 | Lara Dailey (lobbyist for Airbnb, Inc.) |
| Amendment of Municipal Code 7-5-0207 regarding Outdoor Patio Dining | Dec 13, 2023 | Y | $1,500 | Illinois Restaurant Association (company) |
| Amendment of Municipal Code Titles 2, 4 and 6 by modifying various sections and adding… | Nov 9, 2023 | Y | $1,500 | Illinois Restaurant Association (company) |
| Acquisition of property at S Burley Avenue from E 122nd Street to E 126th Pl; S… | Sep 14, 2023 | Y | $1,500 | Norfolk Southern Corporation (company) |
| Historical landmark fee waiver for property at 105 W Adams Street/210 S Clark St | Feb 18, 2026 | A | $500 | Michael Ezgur (lobbyist for 105 Adams Development LLC) |
| Redevelopment agreement with 105 Adams Development LLC to provide tax increment… | Sep 25, 2025 | Y | $500 | Michael Ezgur (lobbyist for 105 Adams Development, LLC) |
| First amendment to redevelopment agreement with Sinai Health System to provide tax… | Jan 21, 2026 | Y | $150 | Mara Ruff (lobbyist for Sinai Health System) |
Money near a vote is not evidence that it influenced the vote.
Shares the most donors with
- Emma Mitts: 33 donors in common (7% overlap)
- Stephanie D. Coleman: 51 donors in common (6% overlap)
- Jason C. Ervin: 41 donors in common (6% overlap)
- Silvana Tabares: 21 donors in common (5% overlap)
- Michelle A. Harris: 23 donors in common (5% overlap)
Legislation they sponsored that was lobbied
- Call on Chicago City Clerk to provide Illinois Gaming Board with certified copy of Council ordinance…: 7 filings (Hospitality Business Association Of Chicago)
- Designation of May 2026 as Jewish American Heritage Month in Chicago.: 3 filings (Jewish Federation Of Metropolitan Chicago, Jewish United Fund/Jewish Federation Of Metropolitan Chicago)
- Designation of April 1 through April 30 as Arab American Heritage Month in Chicago.: 3 filings (Jewish Federation Of Metropolitan Chicago, Jewish United Fund/Jewish Federation Of Metropolitan Chicago)
- SO2024-0008201: 2 filings (Amazon.Com Services LLC, Illinois Environmental Council)
- Call for hearing(s) on utilization of MBE/WBEs by Commonwealth Edison (ComEd) and associated spending for…: 1 filings (Comed)
- Call on Illinois General Assembly to pass transit management reform and revenue omnibus package: 1 filings (Illinois Environmental Council)
- Amendment of Municipal Code Titles 1, 3, 4, 7, 8, 9, 10, 11, 14A, 14B, 14X and 15 (2026 Municipal Code…: 1 filings (Airbnb, Inc.)
- Amendment of Municipal Code Section 2-120-518 establishing reporting and tracking procedures regarding hate…: 1 filings (Equality Illinois)
- Commemoration of May 2023 as Jewish American Heritage Month: 1 filings (Jewish United Fund)
- Zoning Reclassification Map No. 2-K at 4306 W Lexington St: 1 filings (Techco Savvy LLC)
Campaign data from the Illinois State Board of Elections (itemized: $150+). Lobbyist data from the City of Chicago Board of Ethics. Lobbyist and lobbyist-client donor flags are name matches. Street addresses are not published. Links between money and legislation are computed: lobbying filings are matched to legislation by record number, address, the client's name, or similar wording; donors are matched by exact company or employer name. Money near a vote is not evidence that it influenced the vote. See also Monique L. Scott's connections and money across the Council.
Sources and methods: how we get and count this data · report an error