Monique L. Scott vs. Emma Mitts: votes, sponsorships, and money
Monique L. Scott (24th Ward) and Emma Mitts (37th Ward), side by side.
- They voted the same way on 93.3% of the 75 divided roll calls both voted on, and split on 5
- Co-sponsored 2 items (items with 10 or fewer sponsors)
- Share 2 committees
- Addressed each other 3 times in recorded meetings (0 in agreement, 0 in disagreement)
- Share 33 campaign donors (7% overlap)
Campaign money
| Monique L. Scott | Emma Mitts | |
|---|---|---|
| Cash on hand | $159,554 | $58,459 |
| Raised this term | $275,130 | $210,635 |
| From registered lobbyists | $50,075 | $73,500 |
Top donors to both
| Donor | Monique L. Scott | Emma Mitts |
|---|---|---|
| Cari B Sacks | $21,100 | $19,800 |
| Michael J Sacks | $21,100 | $19,800 |
| Mid-America Carpenters Regional Council PAC | $11,500 | $7,500 |
| INCS Action PAC | $5,000 | $6,500 |
Where they split
| Date | Legislation | Monique L. Scott | Emma Mitts | Money near the vote |
|---|---|---|---|---|
| Jun 17, 2026 | Amendment of Municipal Code Chapter 4-156 by defining and prohibiting the installation… | Yes | No | - |
| May 7, 2025 | Amendment of Municipal Code Chapter 2-44 by adding new Section 2-44-170 establishing… | No | Yes | - |
| Feb 26, 2025 | Issuance of general obligation bonds to finance improvements to public rights-of-way,… | No | Yes | - |
| Dec 16, 2024 | Amendment of Municipal Code Titles 1, 2, 7, 10, 11 and 18 regarding management,… | No | Yes | - |
| Dec 16, 2024 | Amendment of Municipal Code Titles 3, 4, 9 and 10 (2025 Municipal Code Revenue… | No | Yes | - |
Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.
See also closest allies and the Council network.
Sources and methods: how we get and count this data · report an error