Michelle A. Harris vs. Monique L. Scott: votes, sponsorships, and money
Michelle A. Harris (8th Ward) and Monique L. Scott (24th Ward), side by side.
- They voted the same way on 93.2% of the 88 divided roll calls both voted on, and split on 6
- Co-sponsored 2 items (items with 10 or fewer sponsors)
- Share 1 committees
- Share 23 campaign donors (5% overlap)
Campaign money
| Michelle A. Harris | Monique L. Scott | |
|---|---|---|
| Cash on hand | $355,038 | $159,554 |
| Raised this term | $338,250 | $275,130 |
| From registered lobbyists | $62,300 | $50,075 |
Top donors to both
| Donor | Michelle A. Harris | Monique L. Scott |
|---|---|---|
| Chicago Land Operators Joint Labor Management PAC | $5,000 | $22,993 |
| LIUNA Chicago Laborers' District Council PAC | $42,500 | $17,000 |
| Mid-America Carpenters Regional Council PAC | $10,000 | $11,500 |
Where they split
| Date | Legislation | Michelle A. Harris | Monique L. Scott | Money near the vote |
|---|---|---|---|---|
| Jun 17, 2026 | Amendment of Municipal Code Chapter 4-156 by defining and prohibiting the installation… | No | Yes | - |
| May 7, 2025 | Amendment of Municipal Code Chapter 2-44 by adding new Section 2-44-170 establishing… | Yes | No | - |
| Feb 26, 2025 | Issuance of general obligation bonds to finance improvements to public rights-of-way,… | Yes | No | - |
| Dec 16, 2024 | Amendment of Municipal Code Titles 1, 2, 7, 10, 11 and 18 regarding management,… | Yes | No | - |
| Dec 16, 2024 | Amendment of Municipal Code Titles 3, 4, 9 and 10 (2025 Municipal Code Revenue… | Yes | No | - |
| Oct 9, 2024 | Refunding of General Obligation/Sales Tax Securitization Corporation Bond, Series 2024 | Yes | No | - |
Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.
See also closest allies and the Council network.
Sources and methods: how we get and count this data · report an error