Stephanie D. Coleman vs. Monique L. Scott: votes, sponsorships, and money
Stephanie D. Coleman (16th Ward) and Monique L. Scott (24th Ward), side by side.
- They voted the same way on 94% of the 83 divided roll calls both voted on, and split on 5
- Co-sponsored 1 items (items with 10 or fewer sponsors)
- Share 2 committees
- Share 51 campaign donors (6% overlap)
Campaign money
| Stephanie D. Coleman | Monique L. Scott | |
|---|---|---|
| Cash on hand | $251,324 | $159,554 |
| Raised this term | $512,582 | $275,130 |
| From registered lobbyists | $70,251 | $50,075 |
Top donors to both
| Donor | Stephanie D. Coleman | Monique L. Scott |
|---|---|---|
| Chicago Land Operators Joint Labor Management PAC | $25,000 | $22,993 |
| Cari B Sacks | $6,900 | $21,100 |
| Michael J Sacks | $6,900 | $21,100 |
| Chicago Latino Public Affairs Committee | $12,500 | $5,000 |
| INCS Action PAC | $5,500 | $5,000 |
Where they split
| Date | Legislation | Stephanie D. Coleman | Monique L. Scott | Money near the vote |
|---|---|---|---|---|
| Jun 17, 2026 | Amendment of Municipal Code Chapter 4-156 by defining and prohibiting the installation… | No | Yes | - |
| Feb 26, 2025 | Issuance of general obligation bonds to finance improvements to public rights-of-way,… | Yes | No | - |
| Dec 16, 2024 | Amendment of Municipal Code Titles 1, 2, 7, 10, 11 and 18 regarding management,… | Yes | No | - |
| Dec 16, 2024 | Amendment of Municipal Code Titles 3, 4, 9 and 10 (2025 Municipal Code Revenue… | Yes | No | - |
| Oct 9, 2024 | Refunding of General Obligation/Sales Tax Securitization Corporation Bond, Series 2024 | Yes | No | - |
Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.
See also closest allies and the Council network.
Sources and methods: how we get and count this data · report an error