Michael Alvarez
Lobbyist, Michael Alvarez. 508 lobbying filings, 102 clients, $163,000 to 41 alderpersons since 2019. Reported $1,903,850 in compensation from clients since 2019.
Clients
- Circle K
- Energy Action Fund
- Francis W. Parker School
- Stonepeak
- 3Sixty Duty Free
- Accenture
- Alliance Ground International
- Allwyn
- American Chemistry Council
- American Hotel & Lodging Association
- American Traffic Solutions
- American Traffic Solutions, Inc.
Legislation lobbied on
- Combined Heat and Power System, Industrial Production, Clean and Affordable Buildings Ordinance (O2024-0007305), for Energy Action Fund
- Congratulations extended to Francis W. Parker School on 125th anniversary (R2026-0029064), for Francis W. Parker School
- Authorization to approve ownership transfer of Chicago Parking Meters LLC membership interests to Stonepeak Partners LP pursuant to… (SO2026-0025407), for Stonepeak
- Liquor Moratorium Lift on Packaged Goods on Kedzie (O2024-0012808), for Circle K
Recent filings
- Sep 30, 2026, Stonepeak: ADVOCATE FOR TRANSFER OF PARKING METER CONCESSION (Mayors Office)
- Sep 30, 2026, Bally'S Corporation: EDUCATE ON CASINO DEVELOPMENT AND IMPACT OF VGT IN CITY OF CHICAGO (City Council/Alderpersons)
- Sep 30, 2026, Related Midwest: ADVOCATE FOR 78 TIF PASSAGE (City Council/Alderpersons)
- Sep 30, 2026, Electrical Contractors' Association Of City Of Chicago (Eca): ADVOCATE FOR RESPONSIBLE DATA CENTER LEGISLATION (City Council/Alderpersons)
- Sep 30, 2026, Green Thumb Industries: ADVOCATE FOR DISPENSARY (City Council/Alderpersons)
- Sep 30, 2026, Naiop: EDUCATE AND ADVOCATE FOR RESPONSIBLE DATA CENTER LEGISLATION (City Council/Alderpersons)
- Sep 30, 2026, Francis W. Parker School: ADVOCATE FOR APPROVAL OF SCHOOL EXPANSION PROJECT (City Council/Alderpersons)
- Sep 30, 2026, El Car Wash: ADVOCATE FOR CAR WASH LOCATION (City Council/Alderpersons)
- Jun 30, 2026, Palo Alto Networks, Inc.: PROVIDED INFORMATION ON PALO ALTO CAPABILITIES (Mayors Office)
- Jun 30, 2026, Newsweb Corp: 673 W WRIGHTWOOD HOUSE MUSEUM (City Council/Alderpersons)
- Jun 30, 2026, Green Thumb Industries: THC DRINKS AT SUMMER FESTIVALS (City Council/Alderpersons)
- Jun 30, 2026, Youth Guidance: YOUTH MENTORING PROGRAM (City Council/Alderpersons)
- Jun 30, 2026, Related Midwest: TIF FOR 78 (Mayors Office)
- Jun 30, 2026, Newsweb Corp: 673 W WRIGHTWOOD HOUSE MUSEUM APPROVALS (Mayors Office)
- Jun 30, 2026, Francis W. Parker School: ADVOCACY FOR PARKER DEVELOPMENT (City Council/Alderpersons)
- Jun 30, 2026, Transystems: ADVOCACY FOR BLENDED HOURLY RATE ON ENGINEERING WORK (Transportation)
- Jun 30, 2026, Bally'S Corporation: OPPOSITION TO VGT (Mayors Office)
- Jun 30, 2026, Naiop: OPPOSITION TO HAZEL JOHNSON CUMULATIVE IMPACTS ORDINANCE (City Council/Alderpersons)
- Jun 30, 2026, Stonepeak: PARKING METER CONCESSION TRANSFER (City Council/Alderpersons)
- Jun 30, 2026, Bally'S Corporation: OPPOSITION TO VGT MACHINES (City Council/Alderpersons)
- Mar 31, 2026, Green Thumb Industries: ADVOCATE FOR BEVERAGES AT SUMMER FESTIVALS (Mayors Office)
- Mar 31, 2026, Related Midwest: STADIUM DEVELOPMENT AND ENTITLEMENT (Mayors Office)
- Mar 31, 2026, Francis W. Parker School: ADVOCATING FOR SCHOOL DEVELOPMENT PROJECT (City Council/Alderpersons)
- Mar 31, 2026, Palo Alto Networks, Inc.: DISCUSSIONS AROUND CYBERSECURITY (Mayors Office)
- Mar 31, 2026, Hayden Ai: ADVOCATE FOR EXPANSION OF TRAFFIC SAFETY PROGRAM (City Council/Alderpersons)
Offices lobbied
- Mayors Office: 177 filings
- City Council / Aldermen: 103 filings
- City Council/Alderpersons: 65 filings
- Aviation: 33 filings
- Planning And Development: 25 filings
- Business Affairs And Consumer Protection (Bacp): 19 filings
- Legislative Council & Gov'T Affairs: 17 filings
- Buildings: 17 filings
Firms and clients by year
| Year | Firm | Clients |
|---|---|---|
| 2026 | Michael Alvarez | 3Sixty Duty Free, Accenture, Alliance Ground International, Allwyn, American Chemistry Council, American Traffic Solutions, Bally'S Corporation, Cdw, Chicago Fire Football Club, LLC, Clayco, Inc., Comcast Corp., El Car Wash, Electrical Contractors' Association Of City Of Chicago (Eca), Ford Motor Company, Francis W. Parker School, Global Spectrum L.P., Green Thumb Industries, Hayden Ai, Iatse, Illinois Bankers Association, Illinois Hotel And Lodging Association, Lakeshore Recycling Systems, Mcdonald'S Corporation, Naiop, Newsweb Corp |
| 2025 | Michael Alvarez | 3Sixty Duty Free, Accenture, Alliance Ground International, Allwyn, American Chemistry Council, American Traffic Solutions, Ascend Wellness Holdings, LLC, Bally'S Corporation, Cdw, Chicago Fire Football Club, LLC, Circle K, Clayco, Inc., Comcast Corp., Electrical Contractors' Association Of City Of Chicago (Eca), Ford Motor Company, Francis W. Parker School, Global Spectrum L.P., Green Thumb Industries, Hayden Ai, Iatse, Illinois Bankers Association, Illinois Hemp Business Association, Illinois Hotel And Lodging Association, Lakeshore Recycling Systems, Mcdonald'S Corporation |
| 2024 | Michael Alvarez | 3Sixty Duty Free, Accenture, Alliance Ground International, Allwyn, American Chemistry Council, American Traffic Solutions, Avaya, Inc., Cdw, Chicago Fire Football Club, LLC, Circle K, Clayco, Inc., Comcast Corp., Curriculum Associates, Electrical Contractors' Association Of City Of Chicago (Eca), Energy Action Fund, Ford Motor Company, Global Spectrum L.P., Hayden Ai, Iatse, Idi Logistics, Illinois Bankers Association, Illinois Hemp Business Association, Illinois Hotel And Lodging Association, Karis Industrial, Lakeshore Recycling Systems |
| 2023 | Michael Alvarez | Accenture, American Chemistry Council, American Traffic Solutions, Ascend Wellness Holdings, LLC, Avaya, Inc., Cdw, Chicagoland Gas Station And Retailers Association, Circle K, Clayco, Inc., Comcast Corp., Curriculum Associates, Electrical Contractors' Association Of City Of Chicago (Eca), Energy Action Fund, Ford Motor Company, Global Spectrum L.P., Hayden Ai, Iatse, Illinois Bankers Association, Illinois Environmental Council, Illinois Hotel And Lodging Association, Its Electric, Karis Industrial, Kids Above All, Lakeshore Recycling Systems, Mcdonald'S Corporation |
| 2022 | Michael Alvarez | American Chemistry Council, American Traffic Solutions, Ardmore Roderick, Ascend Wellness Holdings, LLC, Avaya, Inc., Bally'S Corporation, Bond Companies, Chicagoland Gas Station And Retailers Association, City Storage Systems, LLC, Clayco, Inc., Comcast Corp., Curriculum Associates, Delta Real Estate Holdings, LLC, Essential Housing Chicago, Ford Motor Company, Forensic Logic, General III, LLC, Glenstar Properties, LLC, Global Spectrum L.P., Hayden Ai, Heinemann Americas, Iatse, Illinois Bankers Association, Illinois Hotel And Lodging Association, Lakeshore Recycling Systems |
| 2021 | Michael Alvarez | American Chemistry Council, American Traffic Solutions, Ardmore Roderick, Autoreturn, Us, Avaya, Inc., Bond Companies, Chicago Cubs Baseball Club, LLC, City Storage Systems, LLC, Clayco, Inc., Comcast Corp., Consulate General Of The Republic Of Croatia In The United States Of America, Essential Housing Chicago, Ford Motor Company, Forensic Logic, General III, LLC, Glenstar Properties, LLC, Heinemann Americas, Illinois Bankers Association, Illinois Hotel And Lodging Association, Integrated Viral Protection, Knickpoint Real Estate LLC, Lakeshore Recycling Systems, Mcdonald'S Corporation, Newsweb LLC, Northside Entertainment Holdings, LLC |
| 2020 | Michael Alvarez | American Chemistry Council, American Hotel & Lodging Association, American Traffic Solutions, Ardmore Roderick, Avaya, Inc., Blitzlake, Chicago Boutique Fitness Alliance, City Storage Systems, LLC, Clayco, Inc., Comcast Corp., Csd Six Corners, LLC, Essential Housing Chicago, Ford Motor Company, Glenstar Properties, LLC, Gold Coast Tickets, Health Care Council Of Illinois, Heinemann Americas, Huntington Bank, Illinois Bankers Association, Illinois Hotel And Lodging Association, Mcdonald'S Corporation, Navigate360, Otg Management, Procom Enterprises Ltd, Rai Services Co. |
| 2019 | Michael Alvarez | American Traffic Solutions, Inc., Ardmore Roderick, Car2Go N.A., LLC, Chicagoland Chamber Of Commerce, City Storage Systems, LLC, Comcast Corp., Commonwealth Edison Company, Csd Six Corners, LLC, Ford Motor Company, Gold Coast Tickets, Hntb Corp., Illinois Bankers Association, Illinois Hotel And Lodging Association, Illinois Restaurant Association, Illinois Retail Merchants Associaiton, Magellan Development, Medmen Enterprises, Midwest Gaming & Entertainment, LLC, Motorola Solutions, Npm Venture, LLC, Ntt Data, Inc, Otg Management, Related Midwest, Skender Construction, Sterling Bay Companies |
Compensation reported, by client
- Uber Technologies, Inc.: $168,500
- Otg Management: $130,000
- Mcdonald'S Corporation: $112,500
- Illinois Hotel And Lodging Association: $73,125
- Bally'S Corporation: $66,000
- City Storage Systems, LLC: $65,000
- Chicago Fire Football Club, LLC: $60,000
- Circle K: $60,000
- Lakeshore Recycling Systems: $54,000
- Unqork, Inc: $52,500
- American Chemistry Council: $43,500
- Related Midwest: $40,000
- Related Midwest: $35,000
- Hayden Ai: $35,000
- Cdw: $31,500
Most funded alderpersons
- Debra L. Silverstein: $10,000
- Jessica L. Fuentes: $8,500
- Daniel La Spata: $8,000
- Brendan Reilly: $7,500
- Felix Cardona Jr.: $6,500
- Anthony Beale: $6,000
- Matthew J. Martin: $6,000
- Jeylú B. Gutiérrez: $6,000
Campaign contributions
$262,000 reported since 2019.
| Date | Recipient | Amount | Alderperson |
|---|---|---|---|
| Sep 30, 2026 | Citizens For Conyears-Ervin | $1,500 | - |
| Sep 24, 2026 | 18Th Ward Democratic Org | $1,500 | - |
| Sep 18, 2026 | Friends Of Bennett Lawson | $1,500 | Bennett R. Lawson |
| Aug 5, 2026 | Friends Of William Hall | $1,500 | William E. Hall |
| Jul 29, 2026 | People For Anthony | $1,500 | Anthony J. Quezada |
| Jun 29, 2026 | Citizens For Reilly | $1,500 | Brendan Reilly |
| Jun 23, 2026 | Friends Of Nicholas Sposato | $1,500 | Nicholas Sposato |
| Jun 8, 2026 | Citizens To Elect David Moore | $1,500 | David H. Moore |
| May 7, 2026 | Valencia For Chicago | $1,500 | - |
| May 4, 2026 | Friends For Deborah Silverstein | $1,500 | Debra L. Silverstein |
| Apr 14, 2026 | Ramirez For 12 | $1,500 | Julia M. Ramirez |
| Mar 31, 2026 | Friends Of Jeylu Gutierrez | $1,500 | Jeylú B. Gutiérrez |
| Mar 26, 2026 | Friends Of Desmon Yancy | $1,500 | Desmon C. Yancy |
| Mar 20, 2026 | Citizens For Waguespack | $1,500 | Scott Waguespack |
| Mar 19, 2026 | Citizens To Elect Emma Mitts | $1,500 | Emma Mitts |
| Mar 2, 2026 | Citizens To Elect Felix Cardona Jr | $1,500 | Felix Cardona Jr. |
| Feb 28, 2026 | Neighbors For Daniel La Spata | $1,500 | Daniel La Spata |
| Feb 27, 2026 | Friends Of Matt Martin | $1,500 | Matthew J. Martin |
| Feb 27, 2026 | Friends Of Nicole Lee | $1,500 | Nicole T. Lee |
| Jan 28, 2026 | Friends Of Jessie Fuentes | $1,500 | Jessica L. Fuentes |
| Jan 22, 2026 | Friends Of Timmy Knudsen | $1,500 | Timothy R. Knudsen |
| Nov 26, 2025 | Friends To Elect Jim Gardiner | $1,500 | James M. Gardiner |
| Oct 16, 2025 | Valencia For Chicago | $1,500 | - |
| Sep 29, 2025 | Friends Of Walter Red Burnett | $1,500 | Walter R. Burnett |
| Sep 24, 2025 | Friends Of Jennifer Custer | $1,500 | - |
| Jul 30, 2025 | 18Th Ward Democratic Org | $1,500 | - |
| Jul 11, 2025 | Neighbors For Andre | $1,500 | Andre Vasquez Jr. |
| Jul 8, 2025 | Chicago Reform Caucus | $1,500 | - |
| Jun 27, 2025 | 19Th Ward Democratic Org | $1,500 | - |
| Jun 3, 2025 | Friends Of Bennett Lawson | $1,500 | Bennett R. Lawson |
| May 15, 2025 | Citizens For Ervin | $1,500 | Jason C. Ervin |
| May 6, 2025 | Citizens For Monique Scott | $1,500 | Monique L. Scott |
| Apr 8, 2025 | Friends Of Byron Sigcho Lopez | $1,500 | Byron Sigcho-López |
| Apr 7, 2025 | Friends Of Desmon Yancy | $1,500 | Desmon C. Yancy |
| Mar 14, 2025 | Friends Of Ruth Cruz | $1,500 | Ruth Cruz |
| Mar 12, 2025 | Neighbors For Daniel La Spata | $1,500 | Daniel La Spata |
| Mar 3, 2025 | Citizens For Waguespack | $1,500 | Scott Waguespack |
| Feb 14, 2025 | Citizens For Alderman Reilly | $1,500 | Brendan Reilly |
| Feb 6, 2025 | Friends For Debra Silverstein | $1,500 | Debra L. Silverstein |
| Jan 17, 2025 | Friends Of Jessie Fuentes | $1,500 | Jessica L. Fuentes |
Source: City of Chicago Board of Ethics lobbyist filings.
Chart: Michael Alvarez: contributions to Chicago alderpersons · download the data (CSV) · embed
Money near a vote is not evidence that it influenced the vote.
Sources and methods: how we get and count this data · report an error