Jonathan Buckner
Lobbyist, Airbnb, Inc. 43 lobbying filings, 2 clients, $91,500 to 38 alderpersons since 2019. Reported $93,401 in compensation from clients since 2019.
Clients
- Airbnb, Inc.
- Lyft, Inc.
Legislation lobbied on
- Amendment of Municipal Code Titles 1, 3, 4, 7, 8, 9, 10, 11, 14A, 14B, 14X and 15 (2026 Municipal Code Revenue Ordinance Alternative) (SO2025-0021719), for Airbnb, Inc.
- Short Term Rentals Amendment (SO2024-0013637), for Airbnb, Inc.
Recent filings
- Sep 30, 2026, Airbnb, Inc.: MATTERS RELATED TO SHORT TERM RENTALS (City Council/Alderpersons)
- Dec 31, 2025, Airbnb, Inc.: DEFEAT SO2025-0021719 (City Council/Alderpersons)
- Sep 30, 2025, Airbnb, Inc.: PROCEDURAL ISSUES REGARDING REGULATION AND REGISTRATION OF SHORT TERM RENTALS (Business Affairs And Consumer Protection (Bacp))
- Sep 30, 2025, Airbnb, Inc.: SHARING REVENUE IDEAS REGARDING EXECUTIVE BUDGET PROPOSAL (Family And Support Services)
- Sep 30, 2025, Airbnb, Inc.: BUDGET PROPOSAL CONVERSATIONS REGARDING NOT INCREASING SHORT TERM RENTAL TAX RATE (City Council/Alderpersons)
- Jun 30, 2025, Airbnb, Inc.: BUSINESS RELATED TO SHORT-TERM RENTALS (Mayors Office)
- Mar 31, 2020, Lyft, Inc.: RIDESHARE OPERATION, REGULATION, AND LEGISLATION (Mayors Office)
- Dec 31, 2019, Lyft, Inc.: RIDESHARE LEGISLATION, REGULATION, AND TAXES; DIVVY BIKESHARE OPERATIONS (City Council / Aldermen)
- Dec 31, 2019, Lyft, Inc.: RIDESHARE OPERATION, LEGISLATION, REGULATION, AND TAXES (Mayors Office)
- Dec 31, 2019, Lyft, Inc.: RIDESHARE LEGISLATION AND TAXES (Law Department)
- Dec 31, 2019, Lyft, Inc.: RIDESHARE OPERATIONS, LEGISLATION, REGULATION AND TAXES (Legislative Council & Gov'T Affairs)
- Dec 31, 2019, Lyft, Inc.: RIDESHARE OPERATIONS, LEGISLATION, REGULATION AND TAXES; DIVVY BIKESHARE OPERATIONS (Transportation)
- Sep 30, 2019, Lyft, Inc.: RIDESHARE LEGISLATION, REGULATION, AND TAXES (City Council / Aldermen)
- Sep 30, 2019, Lyft, Inc.: RIDESHARE OPERATIONS (Transportation)
- Sep 30, 2019, Lyft, Inc.: WAV OPERATIONS (Mayors Office-Disabilities)
- Jun 30, 2019, Lyft, Inc.: RIDESHARE OPERATIONS, LEGISLATION, REGULATION AND TAXES; BIKESHARE EXPANSION CONTRACT AMENDMENT (Mayors Office)
- Jun 30, 2019, Lyft, Inc.: RIDESHARE OPERATIONS; BIKESHARE EXPANSION CONTRACT AMENDMENT (Transportation)
- Jun 30, 2019, Lyft, Inc.: BIKESHARE EXPANSION CONTRACT AMENDMENT (Law Department)
Offices lobbied
- Mayors Office: 8 filings
- Business Affairs And Consumer Protection (Bacp): 7 filings
- City Council/Alderpersons: 6 filings
- City Council / Aldermen: 5 filings
- Transportation: 4 filings
- Legislative Council & Gov'T Affairs: 4 filings
- Law Department: 3 filings
- Aviation: 2 filings
Firms and clients by year
| Year | Firm | Clients |
|---|---|---|
| 2026 | Airbnb, Inc. | Airbnb, Inc. |
| 2025 | Airbnb, Inc. | Airbnb, Inc. |
| 2020 | Lyft, Inc. | Lyft, Inc. |
| 2019 | Lyft, Inc. | Lyft, Inc. |
Compensation reported, by client
- Lyft, Inc.: $77,791
- Airbnb, Inc.: $15,610
Most funded alderpersons
- Nicole T. Lee: $3,000
- Brian Hopkins: $3,000
- Samantha Nugent: $3,000
- Scott Waguespack: $3,000
- Anthony Beale: $3,000
- Michelle A. Harris: $3,000
- Raymond A. Lopez: $3,000
- Lamont J. Robinson: $3,000
Campaign contributions
$123,350 reported since 2019.
| Date | Recipient | Amount | Alderperson |
|---|---|---|---|
| Jul 2, 2026 | Friends Of Chris Taliaferro (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,500 | Chris Taliaferro |
| Jul 2, 2026 | The New 37Th Ward Democratic Org (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,500 | - |
| Jul 2, 2026 | Citizens For Reilly (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,000 | Brendan Reilly |
| Jul 2, 2026 | Friends Of Gilbert Villegas For Alderman (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,500 | Gilbert Villegas |
| Jul 2, 2026 | Friends Of Ruth Cruz (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,500 | Ruth Cruz |
| Jul 2, 2026 | New Day Bill Conway (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,500 | William Conway |
| Jul 2, 2026 | Neighbors For Andre (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,500 | Andre Vasquez Jr. |
| Jul 2, 2026 | Friends Of Timmy Knudsen (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,500 | Timothy R. Knudsen |
| Jul 2, 2026 | Neighbors For Angela Clay (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,000 | Angela Clay |
| Jul 2, 2026 | Friends Of Bennett Lawson (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,000 | Bennett R. Lawson |
| Jul 2, 2026 | Citizens To Elect Felix Cardona Jr (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,500 | Felix Cardona Jr. |
| Jun 10, 2026 | Friends Of Matt Martin (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,000 | Matthew J. Martin |
| Jun 10, 2026 | Citizens To Elect Derrick G Curtis (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,500 | Derrick G. Curtis |
| Jun 10, 2026 | Citizens For Monique Scott (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,000 | Monique L. Scott |
| Jun 10, 2026 | Friends Of Leni Manaa-Hoppenworth (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,000 | Leni Manaa-Hoppenworth |
| Jun 10, 2026 | Ervin For Committeeman (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,500 | - |
| Jun 10, 2026 | Ervin For Committeeman (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,500 | - |
| Jun 10, 2026 | Friends Of Matt Martin (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,000 | Matthew J. Martin |
| Jun 10, 2026 | Citizens To Elect Derrick G Curtis (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,500 | Derrick G. Curtis |
| Jun 10, 2026 | Friends Of Leni Manaa-Hoppenworth (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,000 | Leni Manaa-Hoppenworth |
| Jun 10, 2026 | Citizens For Monique Scott (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,000 | Monique L. Scott |
| Jun 10, 2026 | Friends Of Ronnie Mosley (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,500 | Ronnie L. Mosley |
| Jun 10, 2026 | Friends Of Ronnie Mosley (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,500 | Ronnie L. Mosley |
| Jun 4, 2026 | Friends Of Peter Chico For Alderman (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,500 | Peter Chico |
| Jun 4, 2026 | Friends Of Peter Chico For Alderman (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,500 | Peter Chico |
| Jun 4, 2026 | Ramirez For 12 (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,500 | Julia M. Ramirez |
| Jun 4, 2026 | Friends Of Stephanie Coleman (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,500 | Stephanie D. Coleman |
| Jun 4, 2026 | Friends Of Michelle A Harris (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,500 | Michelle A. Harris |
| Jun 4, 2026 | Friends Of Greg Mitchell (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,500 | Gregory I. Mitchell |
| Jun 4, 2026 | Friends Of Michelle A Harris (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,500 | Michelle A. Harris |
| Jun 4, 2026 | Friends Of Stephanie Coleman (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,500 | Stephanie D. Coleman |
| Jun 4, 2026 | Friends Of Raymond A Lopez (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,500 | Raymond A. Lopez |
| Jun 4, 2026 | Friends Of Jeylu Gutierrez (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,500 | Jeylú B. Gutiérrez |
| Jun 4, 2026 | Ramirez For 12 (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,500 | Julia M. Ramirez |
| Jun 4, 2026 | Citizens To Elect Anthony Beale (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,500 | Anthony Beale |
| Jun 4, 2026 | Friends Of Jeylu Gutierrez (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,500 | Jeylú B. Gutiérrez |
| Jun 4, 2026 | Friends Of Greg Mitchell (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,500 | Gregory I. Mitchell |
| Jun 4, 2026 | Friends Of Raymond A Lopez (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,500 | Raymond A. Lopez |
| Jun 4, 2026 | Citizens To Elect Anthony Beale (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,500 | Anthony Beale |
| May 6, 2026 | Maria For The 49Th Ward (Made By Committee To Expand The Middle Class Candidate Committee Sponsored By Airbnb, Inc.) | $1,500 | Maria E. Hadden |
Source: City of Chicago Board of Ethics lobbyist filings.
Chart: Jonathan Buckner: contributions to Chicago alderpersons · download the data (CSV) · embed
Money near a vote is not evidence that it influenced the vote.
Sources and methods: how we get and count this data · report an error