Patrick Carey
Lobbyist, Cozen O'Connor Public Strategies. 941 lobbying filings, 77 clients, $250,899 to 49 alderpersons since 2019. Reported $11,870,578 in compensation from clients since 2019.
Clients
- Airbnb, Inc.
- American Airlines, Inc.
- Chicago Parking Meters, LLC
- Lyft Bikes And Scooters LLC
- Allied Universal
- Amazon.Com Services Llc
- Amazon.Com, Inc.
- Apple, Inc
- Aramark Educational Services Llc
- Ascension Health
Legislation lobbied on
- Short Term Rentals Amendment (SO2024-0013637), for Airbnb, Inc.
- Amended operator agreement with Lyft Bikes and Scooters LLC for operation and management of Divvy for Everyone bike sharing system (O2026-0028871), for Lyft Bikes And Scooters LLC
- Congratulations extended to American Airlines on 100th anniversary (R2026-0024664), for American Airlines, Inc.
- Authorization to approve ownership transfer of Chicago Parking Meters LLC membership interests to Stonepeak Partners LP pursuant to… (SO2026-0025407), for Chicago Parking Meters LLC
- Notification of Receipt of Funds in Connection with City of Chicago Approval of Ownership Transfer of Chicago Parking Meters LLC… (F2026-0029658), for Chicago Parking Meters LLC
Recent filings
- Sep 30, 2026, Rush University System For Health: RUSH OPERATIONS AND LEGISLATIVE AND BUDGET PRIORITIES (Mayors Office)
- Sep 30, 2026, Illinois Housing Council: AFFORDABLE HOUSING LEGISLATION AND IHC POLICY PRIORITIES (Dept Of Housing)
- Sep 30, 2026, Gopuff: GOPUFF FACILITIES AND OPERATIONS (City Council/Alderpersons)
- Sep 30, 2026, American Airlines, Inc.: AMERICAN OPERATIONS AND AVIATION POLICY PRIORITIES (City Council/Alderpersons)
- Sep 30, 2026, Hispanic American Construction Industry Association (Hacia): HACIA LEGISLATIVE INITIATIVES AND PRIORITIES (City Council/Alderpersons)
- Sep 30, 2026, Chicago Children'S Advocacy Center: CHICAGOCAC RDA (Mayors Office)
- Sep 30, 2026, Chicagoland Chamber Of Commerce: CHICAGOLAND CHAMBER LEGISLATIVE PRIORITIES AND INITIATIVES (Mayors Office)
- Sep 30, 2026, Panda Restaurant Group: PANDA EXPRESS LOCATIONS AND OPERATIONS (City Council/Alderpersons)
- Sep 30, 2026, Chicago Children'S Advocacy Center: CHICAGOCAC OPERATIONS AND FUNDING SUPPORT (City Council/Alderpersons)
- Sep 30, 2026, Amazon.Com Services LLC: AMAZON OPERATIONS AND FACILITIES; LAST MILE DELIVERY ORDINANCE (City Council/Alderpersons)
- Sep 30, 2026, Airbnb, Inc.: SHORT TERM RENTAL OPERATIONS, REGULATION, AND LEGISLATION (City Council/Alderpersons)
- Sep 30, 2026, Aramark Educational Services LLC: DISCUSSION OF ARAMARK'S EXPERIENCE AND CAPABILITIES (City Council/Alderpersons)
- Sep 30, 2026, Lyft, Inc.: RIDESHARE LEGISLATION, REGULATION, AND TAXES (Business Affairs And Consumer Protection (Bacp))
- Sep 30, 2026, Waymo: DISCUSSION OF WAYMO'S EXPERIENCE AND CAPABILITIES (City Council/Alderpersons)
- Sep 30, 2026, Cleaning Coalition Of America: INTRODUCTION TO CCA AND DISCUSSION OF POLICY PRIORITIES (City Council/Alderpersons)
- Sep 30, 2026, Lyft Bikes And Scooters LLC: DIVVY OPERATIONS AND CONTRACT EXTENSION (Committees Of The City Council)
- Sep 30, 2026, Midwest Gaming And Entertainment LLC: VGT REGULATION AND LEGISLATION (City Council/Alderpersons)
- Sep 30, 2026, Pmi Us Corporate Services Inc.: PMI INTRODUCTION AND PRODUCTS AND POLICIES OVERVIEW (City Council/Alderpersons)
- Sep 30, 2026, Chicago Parking Meters LLC: PARKING METER CHANGE OF OWNERSHIP (City Council/Alderpersons)
- Sep 30, 2026, National Association Of Professional Employer Organizations (Napeo): PAID LEAVE AND PAID SICK LEAVE RULES AND REGULATIONS (Business Affairs And Consumer Protection (Bacp))
- Sep 30, 2026, Comcast Cable Communications, LLC: COMCAST OPERATIONS, INITIATIVES, AND LEGISLATIVE PRIORITES (City Council/Alderpersons)
- Sep 30, 2026, Chicago Transit Authority: CTA OPERATIONS, INITIATIVES, AND PRIORITIES (City Council/Alderpersons)
- Sep 30, 2026, Flock Group Inc.: DISCUSSION OF FLOCK SAFETY'S EXPERIENCE AND CAPABILITIES (City Council/Alderpersons)
- Jun 30, 2026, Ladder Up: LADDER UP SERVICES AND AWARENESS (City Council/Alderpersons)
- Jun 30, 2026, Hntb Corp.: HNTB PROJECTS AND INITIATIVES (City Council/Alderpersons)
Offices lobbied
- Mayors Office: 261 filings
- City Council/Alderpersons: 210 filings
- City Council / Aldermen: 127 filings
- Business Affairs And Consumer Protection (Bacp): 110 filings
- Transportation: 50 filings
- Legislative Council & Gov'T Affairs: 27 filings
- Aviation: 22 filings
- Budget And Management: 21 filings
Firms and clients by year
| Year | Firm | Clients |
|---|---|---|
| 2026 | Cozen O'Connor Public Strategies | Airbnb, Inc., Allied Universal, Amazon.Com Services LLC, American Airlines, Inc., Aramark Educational Services LLC, Ascension Health, Canal Edge LLC, Cgi Technologies And Solutions Inc., Chicago Children'S Advocacy Center, Chicago Parking Meters LLC, Chicago Transit Authority, Chicagoland Chamber Of Commerce, Cleaning Coalition Of America, Comcast Cable Communications, LLC, Diageo NA, Flock Group Inc., Gopuff, Hispanic American Construction Industry Association (Hacia), Hntb Corp., Illinois Housing Council, Ladder Up, Lyft Bikes And Scooters LLC, Lyft, Inc., Midwest Gaming And Entertainment LLC, National Association Of Professional Employer Organizations (Napeo) |
| 2025 | Cozen O'Connor Public Strategies | Airbnb, Inc., Allied Universal, Amazon.Com Services LLC, American Airlines, Inc., Ascension Health, Azavar Audit Solutions Inc., Cgi Technologies And Solutions Inc., Chicago Children'S Advocacy Center, Chicago Transit Authority, Chicagoland Chamber Of Commerce, Comcast Cable Communications, LLC, Diageo NA, Flock Group Inc., Hispanic American Construction Industry Association (Hacia), Hntb Corp., Lyft Bikes And Scooters LLC, Lyft, Inc., Mcguirewoods Consulting, Midwest Gaming And Entertainment LLC, Openlands, Outfront Media LLC, Rush University System For Health, Salesforce.Com, Inc., Spothero, Inc., Ssp America, Inc. |
| 2024 | Cozen O'Connor Public Strategies | Airbnb, Inc., Allied Universal, Amazon.Com Services LLC, Ascension Health, Catholic Charities, Chicago Children'S Advocacy Center, Chicago Transit Authority, Chicagoland Chamber Of Commerce, Comcast Cable Communications, LLC, Diageo NA, Flock Group Inc., Gopuff, Grant Park Orchestral Association, Hispanic American Construction Industry Association (Hacia), Hntb Corp., Lyft, Mcguirewoods Consulting, Outfront Media LLC, Rush University System For Health, Salesforce.Com, Inc., Slalom, LLC, Spothero, Inc., Ssp America, Inc., Starbucks Corporation, Trellus |
| 2023 | Cozen O'Connor Public Strategies | Allied Universal, Amazon.Com Services LLC, Asian Human Services, Automotus, Chicago Children'S Advocacy Center, Chicago Transit Authority, Cleaning Coalition Of America, Comcast Cable Communications, LLC, Cruise, Diageo NA, Gopuff, Grant Park Orchestral Association, Hudson Group, Lyft, Mcguirewoods Consulting, Nocknock, Rush University System For Health, Salesforce.Com, Inc., Slalom, LLC, Ssp America, Inc., Starbucks Corporation, Zillow Group, Inc. |
| 2022 | Cozen O'Connor Public Strategies | Allied Universal, Amazon.Com Services LLC, Asian Human Services, Chicago Transit Authority, Diageo NA, Ecolab, Gopuff, Grant Park Orchestral Association, Horizon Therapeutics, Hudson Group, Locusview, Lyft, Mcguirewoods Consulting, Midwest Gaming And Entertainment LLC, Nocknock, Portage Theater, LLC, Rush University System For Health, Salesforce.Com, Inc., Shef, Inc., Shi International Corp, Sonder, Ssp America, Inc., Starbucks Corporation, Ukg Inc., Zillow Group, Inc. |
| 2021 | Cozen O'Connor Public Strategies | Allied Universal, Amazon.Com, Inc., Asian Human Services, Bank Of America Corporation, Clear, Diageo NA, Ecolab, Eventbrite, Gopuff, Grant Park Orchestral Association, Green Thumb Industries, Hertz Global, Horizon Therapeutics, Hudson Group, Kronos, Inc, Lyft, Mcguirewoods Consulting, Midwest Gaming And Entertainment LLC, Planet 13 Holdings Inc., Portage Theater, LLC, Salesforce.Com, Inc., Shef, Inc., Shi International Corp, Sonder, Ssp America, Inc. |
| 2020 | Cozen O'Connor Public Strategies | Allied Universal, Amazon.Com, Inc., Apple, Inc, Asian Human Services, Delta Air Lines, Diageo NA, Gopuff, Green Thumb Industries, Hertz Global, Horizon Therapeutics, Hudson Group, Kronos, Inc, Lyft, Mcguirewoods Consulting, Phoenix Services LLC, Salesforce.Com, Inc., Sonder, Ssp America, Inc., Starbucks Corporation, The Azek Company, Zillow Group, Inc. |
| 2019 | Cozen O'Connor Public Strategies, Mcguirewoods Consulting | Allied Universal, Apple, Inc, Apple, Inc, Asian Human Services, Bnsf Railway Company, Chargepoint, Inc., Completestay, Delta Air Lines, Diageo NA, Gopuff, Graffiti Resource Council, Green Thumb Industries, Hertz Global, Horizon Pharma USA, Inc., Horizon Therapeutics, Hudson Group, Lyft, Midwest Bus & Motorcoach Association, Phoenix Services LLC, Pnc Bank, Salesforce.Com, Inc., Sonder, Ssp America, Inc., Vistra Energy, Wisconsin Energy Corporation |
Compensation reported, by client
- Lyft: $1,015,875
- Amazon.Com Services LLC: $768,000
- Ssp America, Inc.: $746,000
- Rush University System For Health: $668,000
- Starbucks Corporation: $600,000
- Zillow Group, Inc.: $536,000
- Diageo NA: $530,000
- Comcast Cable Communications, LLC: $446,000
- Mcguirewoods Consulting: $425,000
- Gopuff: $420,500
- Horizon Therapeutics: $410,000
- Hudson Group: $329,000
- Sonder: $315,000
- Hntb Corp.: $253,500
- Chicago Transit Authority: $252,000
Most funded alderpersons
- Samantha Nugent: $9,500
- Walter R. Burnett: $9,499
- Michael D. Rodriguez: $8,500
- Pat Dowell: $8,500
- Debra L. Silverstein: $8,250
- Matthew J. Martin: $8,000
- Matthew J. O'Shea: $7,900
- Nicole T. Lee: $7,500
Campaign contributions
$322,203 reported since 2019.
| Date | Recipient | Amount | Alderperson |
|---|---|---|---|
| Sep 30, 2026 | Citizens To Elect Felix Cardona Jr | $500 | Felix Cardona Jr. |
| Sep 30, 2026 | Friends Of Jeylu Gutierrez | $500 | Jeylú B. Gutiérrez |
| Sep 29, 2026 | People For Anthony | $500 | Anthony J. Quezada |
| Sep 19, 2026 | Citizens For Conyears-Ervin | $500 | - |
| Sep 19, 2026 | 18Th Ward Democratic Org | $1,500 | - |
| Aug 14, 2026 | Friends Of Desmon Yancy | $500 | Desmon C. Yancy |
| Aug 13, 2026 | Citizens For Waguespack | $500 | Scott Waguespack |
| Aug 13, 2026 | Citizens For Waguespack | $1,000 | Scott Waguespack |
| Aug 7, 2026 | Friends Of Michelle A Harris | $1,000 | Michelle A. Harris |
| Aug 7, 2026 | Friends Of Michelle A Harris | $500 | Michelle A. Harris |
| Jul 31, 2026 | Friends Of Anthony Napolitano | $500 | Anthony V. Napolitano |
| Jul 29, 2026 | Citizens To Elect Emma Mitts | $500 | Emma Mitts |
| Jul 20, 2026 | Friends Of Ruth Cruz | $1,000 | Ruth Cruz |
| Jul 6, 2026 | Neighbors For Angela Clay | $500 | Angela Clay |
| Jul 2, 2026 | Maria For The 49Th Ward | $1,000 | Maria E. Hadden |
| Jun 30, 2026 | People For Anthony | $1,000 | Anthony J. Quezada |
| Jun 30, 2026 | Citizens To Elect Anthony Beale | $500 | Anthony Beale |
| Jun 30, 2026 | Friends Of Nicole Lee | $500 | Nicole T. Lee |
| Jun 29, 2026 | Melissa For Chicago | $500 | - |
| Jun 29, 2026 | Friends Of Chris Taliaferro | $500 | Chris Taliaferro |
| Jun 26, 2026 | Friends Of Tabares | $1,000 | Silvana Tabares |
| Jun 26, 2026 | Neighbors For Daniel La Spata | $1,500 | Daniel La Spata |
| Jun 24, 2026 | Citizens To Elect Felix Cardona Jr | $1,500 | Felix Cardona Jr. |
| Jun 24, 2026 | Friends Of Desmon Yancy | $1,000 | Desmon C. Yancy |
| Jun 23, 2026 | Hopkins For Chicago | $1,000 | Brian Hopkins |
| Jun 23, 2026 | Ramirez For 12 | $1,000 | Julia M. Ramirez |
| Jun 11, 2026 | Friends Of Gilbert Villegas For Alderman | $1,000 | Gilbert Villegas |
| Jun 11, 2026 | Friends To Elect Jim Gardiner | $500 | James M. Gardiner |
| Jun 11, 2026 | Citizens For Reilly | $1,500 | Brendan Reilly |
| Jun 4, 2026 | Friends Of Stephanie Coleman | $1,500 | Stephanie D. Coleman |
| May 29, 2026 | Citizens For Monique Scott | $1,500 | Monique L. Scott |
| May 23, 2026 | Lamont Robinson For Alderman | $1,500 | Lamont J. Robinson |
| May 18, 2026 | Friends Of Bennett Lawson | $1,000 | Bennett R. Lawson |
| May 14, 2026 | Friends Of Raymond A Lopez | $500 | Raymond A. Lopez |
| May 4, 2026 | Friends Of Ronnie Mosley | $1,000 | Ronnie L. Mosley |
| May 3, 2026 | Friends For Debra Silverstein | $1,500 | Debra L. Silverstein |
| May 1, 2026 | Friends Of Samantha Nugent | $1,500 | Samantha Nugent |
| Apr 28, 2026 | Friends Of Matt O'Shea | $1,500 | Matthew J. O'Shea |
| Apr 11, 2026 | Citizens For Pat Dowell | $1,500 | Pat Dowell |
| Apr 3, 2026 | Friends Of Matt Martin | $1,500 | Matthew J. Martin |
Source: City of Chicago Board of Ethics lobbyist filings.
Chart: Patrick Carey: contributions to Chicago alderpersons · download the data (CSV) · embed
Money near a vote is not evidence that it influenced the vote.
Sources and methods: how we get and count this data · report an error