David H. Moore's campaign money: donors, lobbyists, and money near votes
Alderperson, 17th Ward (profile). Campaign committees: Seventeenth Ward Democratic Organization, Citizens to Elect David Moore.
- Cash on hand: $179,062 (as of Sep 30, 2026)
- Raised this term: $367,266; since 2019: $767,568 (800 itemized donations)
- From Chicago: 60% of itemized money
- From registered City lobbyists: $29,950 in 68 contributions
- From interests tied to legislation, in the 365 days before 5 votes: $3,833 (below)
Top donors
| Donor | Total | Gifts | Employer or occupation | From |
|---|---|---|---|---|
| vallas for mayor | $29,475 | 1 | chicago, IL | |
| Mohammed L Abdallah | $16,000 | 6 | na | Palos Park, IL |
| El Rey USA | $15,000 | 2 | Chicago, IL | |
| Larry Rogers | $13,500 | 12 | Power Rogers llp | chicago, IL |
| ELH Partners LLC | $12,000 | 1 | Chicago, IL | |
| Centurion Investigations and Security | $11,350 | 4 | Chicago, IL | |
| john Cacis | $10,500 | 6 | discount meats | mokena, IL |
| DENA KISWANI | $10,000 | 2 | self | TINLEY PARK, IL |
| elzie higginbottom | $10,000 | 2 | elzie higginbottom development | chicago, IL |
| Liuna Chicago Labors' District Counil PAC | $8,000 | 5 | Burr Ridge, IL | |
| Friends of Leslie Hairston | $7,500 | 1 | Chicago, IL | |
| Tactical Resolutions | $7,000 | 1 | Chicago, IL | |
| derrick taylor | $7,000 | 4 | self | olympia fields, IL |
| People Gas Light & Coke | $6,800 | 8 | Milwaukee, WI | |
| griggs mitchell alma | $6,000 | 2 | chicago, IL | |
| raja for illinois | $6,000 | 3 | schaumburg, IL | |
| The Will Group (lobbying client) | $5,500 | 4 | Wheaton, IL | |
| CSX | $5,500 | 3 | JACKSONVILLE, FL | |
| michael alvarez (lobbyist) | $5,500 | 4 | alvarez Assoc | chicago, IL |
| CURTIS FRALIN | $5,500 | 2 | DEVELOPER | LOS ANGELES, CA |
| Stephen Davis | $5,250 | 4 | The Will Group | Wheaton, IL |
| Rea Johnson | $5,250 | 5 | CREA Construction Inc | Chicago, IL |
| grace printing | $5,250 | 2 | chicago, IL | |
| TERESA MEISCH | $5,001 | 1 | NPL CONSTRUCTION | NAPERVILLE, IL |
| Chicago Land Operators Joint Labor-Management - PAC | $5,000 | 3 | Counrtyside, IL |
Top donors' employers
| Employer | Total | Gifts |
|---|---|---|
| Na | $21,000 | 11 |
| Power Rogers Llp | $13,500 | 12 |
| Discount Meats | $11,500 | 7 |
| Elzie Higginbottom Development | $10,000 | 2 |
| Bowa | $6,000 | 5 |
| The Will Group | $5,750 | 4 |
| Alvarez Assoc | $5,500 | 4 |
| Npl Construction | $5,001 | 1 |
| Kates Detective | $5,000 | 3 |
| Developer | $5,000 | 1 |
| Crea Construction Inc | $4,000 | 2 |
| Aida Liquors | $4,000 | 2 |
| Upper Management | $3,500 | 2 |
| Romancing Me Pescetarian Style | $3,000 | 2 |
| Aida Food And Liquour | $3,000 | 1 |
Lobbyists who gave
| Lobbyist | Total | Gifts |
|---|---|---|
| Michael Alvarez | $5,500 | 4 |
| Herbert Smith | $3,500 | 5 |
| Patrick Carey | $2,000 | 4 |
| Thomas Livingston | $1,500 | 1 |
| Paul Williams | $1,100 | 3 |
| John Doerrer | $1,000 | 3 |
| Gabriela Manzanares Jule | $1,000 | 1 |
| Michael Brown | $1,000 | 1 |
| Dennis O'Sullivan | $800 | 3 |
| Lissa Druss | $750 | 3 |
| Thomas Murphy | $750 | 2 |
| John Dunn | $750 | 2 |
| David Gross | $750 | 2 |
| Kevin Conlon | $600 | 2 |
| Kathy Brown | $550 | 3 |
Money near votes
Money from the interests tied to a piece of legislation (its lobbying clients, their lobbyists, companies and employees named in it) received in the 365 days before the vote.
| Legislation | Vote date | Their vote | Amount | From |
|---|---|---|---|---|
| Acquisition of property at S Burley Avenue from E 122nd Street to E 126th Pl; S… | Sep 14, 2023 | V | $1,500 | Norfolk Southern Corporation (company) |
| Short Term Rentals Amendment | May 21, 2025 | Y | $1,000 | Patrick Carey (lobbyist for Airbnb, Inc.); John Dunn (lobbyist for Airbnb, Inc.) |
| Liquor Moratorium Lift on Packaged Goods on Kedzie | Oct 22, 2024 | Y | $1,000 | Michael Alvarez (lobbyist for Circle K) |
| W Diversey Ave - lifting liquor moratorium | Dec 10, 2025 | Y | $167 | Joseph Moore (lobbyist for Dennis Sommo) |
| Diversey and Lincoln Liquor Moratorium Amendment | Jul 16, 2025 | Y | $167 | Joseph Moore (lobbyist for Dennis Sommo) |
Money near a vote is not evidence that it influenced the vote.
Shares the most donors with
- Stephanie D. Coleman: 49 donors in common (5% overlap)
- Pat Dowell: 67 donors in common (4% overlap)
- Jason C. Ervin: 36 donors in common (4% overlap)
- Michelle A. Harris: 25 donors in common (4% overlap)
- Desmon C. Yancy: 24 donors in common (3% overlap)
Legislation they sponsored that was lobbied
- Designation of May 2026 as Jewish American Heritage Month in Chicago.: 3 filings (Jewish Federation Of Metropolitan Chicago, Jewish United Fund/Jewish Federation Of Metropolitan Chicago)
- Commemoration of National Hispanic Heritage Month and designation of September 15 through October 15 as…: 2 filings (Jewish United Fund/Jewish Federation Of Metropolitan Chicago)
- SO2024-0008201: 2 filings (Amazon.Com Services LLC, Illinois Environmental Council)
- Call on Illinois General Assembly to pass transit management reform and revenue omnibus package: 1 filings (Illinois Environmental Council)
- Call for hearing(s) on proposed rate hikes by Peoples Gas Company: 1 filings (Illinois Environmental Council)
- Amendment of Municipal Code Section 2-120-518 establishing reporting and tracking procedures regarding hate…: 1 filings (Equality Illinois)
- Commemoration of May 2023 as Jewish American Heritage Month: 1 filings (Jewish United Fund)
Campaign data from the Illinois State Board of Elections (itemized: $150+). Lobbyist data from the City of Chicago Board of Ethics. Lobbyist and lobbyist-client donor flags are name matches. Street addresses are not published. Links between money and legislation are computed: lobbying filings are matched to legislation by record number, address, the client's name, or similar wording; donors are matched by exact company or employer name. Money near a vote is not evidence that it influenced the vote. See also David H. Moore's connections and money across the Council.
Sources and methods: how we get and count this data · report an error