Ronnie L. Mosley vs. Monique L. Scott: votes, sponsorships, and money
Ronnie L. Mosley (21st Ward) and Monique L. Scott (24th Ward), side by side.
- They voted the same way on 89.2% of the 83 divided roll calls both voted on, and split on 9
- Co-sponsored 1 items (items with 10 or fewer sponsors)
- Share 1 committees
- Share 19 campaign donors (4% overlap)
Campaign money
| Ronnie L. Mosley | Monique L. Scott | |
|---|---|---|
| Cash on hand | $65,730 | $159,554 |
| Raised this term | $233,045 | $275,130 |
| From registered lobbyists | $25,150 | $50,075 |
Top donors to both
| Donor | Ronnie L. Mosley | Monique L. Scott |
|---|---|---|
| LIUNA Chicago Laborers' District Council PAC | $10,500 | $17,000 |
| Mid-America Carpenters Regional Council PAC | $8,500 | $11,500 |
Where they split
| Date | Legislation | Ronnie L. Mosley | Monique L. Scott | Money near the vote |
|---|---|---|---|---|
| Jun 17, 2026 | Amendment of Municipal Code Chapter 4-156 by defining and prohibiting the installation… | No | Yes | - |
| May 20, 2026 | Amendment of Municipal Code Title 2 by amending Section 2-78-120 (e-5) and adding new… | Yes | No | - |
| Jun 18, 2025 | Mass Gatherings and Curfew | No | Yes | - |
| May 7, 2025 | Amendment of Municipal Code Chapter 2-44 by adding new Section 2-44-170 establishing… | Yes | No | - |
| Feb 26, 2025 | Issuance of general obligation bonds to finance improvements to public rights-of-way,… | Yes | No | - |
| Dec 16, 2024 | Amendment of Municipal Code Titles 1, 2, 7, 10, 11 and 18 regarding management,… | Yes | No | - |
| Dec 16, 2024 | Amendment of Municipal Code Titles 3, 4, 9 and 10 (2025 Municipal Code Revenue… | Yes | No | - |
| Oct 9, 2024 | Refunding of General Obligation/Sales Tax Securitization Corporation Bond, Series 2024 | Yes | No | - |
| Jan 31, 2024 | Expression of support for United Nations Resolution 377 known as "Uniting for Peace" | Yes | No | - |
Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.
See also closest allies and the Council network.
Sources and methods: how we get and count this data · report an error