Monique L. Scott vs. Gilbert Villegas: votes, sponsorships, and money
Monique L. Scott (24th Ward) and Gilbert Villegas (36th Ward), side by side.
- They voted the same way on 90.1% of the 81 divided roll calls both voted on, and split on 8
- Co-sponsored 2 items (items with 10 or fewer sponsors)
- Share 2 committees
- Addressed each other 1 times in recorded meetings (0 in agreement, 0 in disagreement)
Campaign money
| Monique L. Scott | Gilbert Villegas | |
|---|---|---|
| Cash on hand | $159,554 | $267,333 |
| Raised this term | $275,130 | $893,468 |
| From registered lobbyists | $50,075 | $139,748 |
Where they split
| Date | Legislation | Monique L. Scott | Gilbert Villegas | Money near the vote |
|---|---|---|---|---|
| May 20, 2026 | Amendment of Municipal Code Title 2 by amending Section 2-78-120 (e-5) and adding new… | No | Yes | - |
| Apr 7, 2025 | Standing Committee member name changes | Yes | No | - |
| Apr 7, 2025 | Appointment of Alderperson Anthony Quezada (35th Ward) | Yes | No | - |
| Dec 16, 2024 | Amendment of Municipal Code Titles 1, 2, 7, 10, 11 and 18 regarding management,… | No | Yes | - |
| Apr 19, 2024 | 2024 Affordable Housing and Community Development Borrowing Ordinance | Yes | No | - |
| Feb 21, 2024 | Amendment of Municipal Code Titles 4 and 17 by adding new Article XXXIV and by adding… | Yes | No | - |
| Feb 15, 2024 | Adoption of arbitration option in certain police disciplinary cases | No | Yes | - |
| Nov 7, 2023 | Proposal of new tax rates for Chicago R.E. transfer tax to set aside for homeless housing | Yes | No | Gilbert Villegas $2,000 |
Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.
See also closest allies and the Council network.
Sources and methods: how we get and count this data · report an error