William Conway vs. Bennett R. Lawson: votes, sponsorships, and money
William Conway (34th Ward) and Bennett R. Lawson (44th Ward), side by side.
- They voted the same way on 95.4% of the 87 divided roll calls both voted on, and split on 4
- Co-sponsored 4 items (items with 10 or fewer sponsors)
- Share 4 committees
- Addressed each other 15 times in recorded meetings (0 in agreement, 0 in disagreement)
Campaign money
| William Conway | Bennett R. Lawson | |
|---|---|---|
| Cash on hand | $1,091,967 | $190,008 |
| Raised this term | $1,883,594 | $554,650 |
| From registered lobbyists | $49,484 | $57,950 |
Top donors to both
| Donor | William Conway | Bennett R. Lawson |
|---|---|---|
| Michael Sacks | $14,200 | $14,200 |
| Cari Sacks | $14,200 | $14,200 |
Where they split
| Date | Legislation | William Conway | Bennett R. Lawson | Money near the vote |
|---|---|---|---|---|
| Jun 17, 2026 | Amendment of Municipal Code Chapter 4-156 by defining and prohibiting the installation… | No | Yes | - |
| May 21, 2025 | Amendment of Municipal Code Sections 17-3-0207 and 17-4-0207 removing by-right permit… | Yes | No | - |
| May 7, 2025 | Amendment of Municipal Code Chapter 2-44 by adding new Section 2-44-170 establishing… | No | Yes | - |
| Mar 12, 2025 | Amendment of Municipal Code Title 4 by adding new Chapter 4-401 entitled "Trade In Fur… | No | Yes | - |
Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.
See also closest allies and the Council network.
Sources and methods: how we get and count this data · report an error