Walter R. Burnett vs. Emma Mitts: votes, sponsorships, and money
Walter R. Burnett (27th Ward) and Emma Mitts (37th Ward), side by side.
- They voted the same way on 94.7% of the 76 divided roll calls both voted on, and split on 4
- Co-sponsored 1 items (items with 10 or fewer sponsors)
- Share 3 committees
- Addressed each other 4 times in recorded meetings (3 in agreement, 0 in disagreement)
Campaign money
| Walter R. Burnett | Emma Mitts | |
|---|---|---|
| Cash on hand | $569,954 | $58,459 |
| Raised this term | $1,115,997 | $210,635 |
| From registered lobbyists | $135,397 | $73,500 |
Where they split
| Date | Legislation | Walter R. Burnett | Emma Mitts | Money near the vote |
|---|---|---|---|---|
| Sep 29, 2026 | Amendment of Municipal Code Chapter 2-8 by adding new Section 2-8-036 regarding… | No | Yes | - |
| Feb 18, 2026 | Amendment of Municipal Code Chapter 9-108 by adding new Section 9-108-025 establishing… | Yes | No | - |
| Dec 20, 2025 | Amendment of Municipal Code Titles 2, 4, 6, 7, 8, 9, 10, 11, 14A, 15, 17 regarding… | No | Yes | - |
| Dec 19, 2025 | Amendment of Municipal Code Titles 1, 3, 4, 7, 8, 9, 10, 11, 14A, 14B, 14X and 15 (2026… | No | Yes | - |
Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.
See also closest allies and the Council network.
Sources and methods: how we get and count this data · report an error