Timothy R. Knudsen vs. Bennett R. Lawson: votes, sponsorships, and money
Timothy R. Knudsen (43rd Ward) and Bennett R. Lawson (44th Ward), side by side.
- They voted the same way on 92% of the 88 divided roll calls both voted on, and split on 7
- Co-sponsored 5 items (items with 10 or fewer sponsors)
- Share 3 committees
- Addressed each other 8 times in recorded meetings (3 in agreement, 0 in disagreement)
- Share 82 campaign donors (8% overlap)
Campaign money
| Timothy R. Knudsen | Bennett R. Lawson | |
|---|---|---|
| Cash on hand | $376,340 | $190,008 |
| Raised this term | $863,438 | $554,650 |
| From registered lobbyists | $78,443 | $57,950 |
Top donors to both
| Donor | Timothy R. Knudsen | Bennett R. Lawson |
|---|---|---|
| Realtor PAC | $10,000 | $12,000 |
Where they split
| Date | Legislation | Timothy R. Knudsen | Bennett R. Lawson | Money near the vote |
|---|---|---|---|---|
| May 21, 2025 | Amendment of Municipal Code Sections 17-3-0207 and 17-4-0207 removing by-right permit… | Yes | No | - |
| Mar 12, 2025 | Amendment of Municipal Code Title 4 by adding new Chapter 4-401 entitled "Trade In Fur… | No | Yes | - |
| Oct 30, 2024 | Jarixon Medina as member of Regional Trnsportation Authority Board of Directors | Yes | No | - |
| Sep 18, 2024 | Amendment of Municipal Code Titles 2, 5 and 17 by adding new Chapter 5-11 entitled… | Yes | No | - |
| May 22, 2024 | Amendment of Municipal Code Title 17 by modifying various sections regarding permit… | No | Yes | - |
| Apr 19, 2024 | 2024 Affordable Housing and Community Development Borrowing Ordinance | Yes | No | - |
| Nov 9, 2023 | Amendment of Municipal Code Titles 2, 4 and 6 by modifying various sections and adding… | Yes | No | Timothy R. Knudsen $2,105; Bennett R. Lawson $500 |
Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.
See also closest allies and the Council network.
Sources and methods: how we get and count this data · report an error