Stephanie D. Coleman vs. Jason C. Ervin: votes, sponsorships, and money
Stephanie D. Coleman (16th Ward) and Jason C. Ervin (28th Ward), side by side.
- They voted the same way on 90.8% of the 87 divided roll calls both voted on, and split on 8
- Share 2 committees
- Addressed each other 13 times in recorded meetings (2 in agreement, 0 in disagreement)
- Share 52 campaign donors (5% overlap)
Campaign money
| Stephanie D. Coleman | Jason C. Ervin | |
|---|---|---|
| Cash on hand | $251,324 | $326,942 |
| Raised this term | $512,582 | $1,345,909 |
| From registered lobbyists | $70,251 | $103,450 |
Top donors to both
| Donor | Stephanie D. Coleman | Jason C. Ervin |
|---|---|---|
| Michael Sacks | $7,300 | $19,400 |
Where they split
| Date | Legislation | Stephanie D. Coleman | Jason C. Ervin | Money near the vote |
|---|---|---|---|---|
| Sep 29, 2026 | Amendment of Municipal Code Chapter 2-8 by adding new Section 2-8-036 regarding… | Yes | No | - |
| May 20, 2026 | Amendment of Municipal Code Chapter 6-105 modifying timelines for employer allowance… | Yes | No | Stephanie D. Coleman $1,000 |
| May 20, 2026 | Amendment of Municipal Code Title 2 by amending Section 2-78-120 (e-5) and adding new… | No | Yes | - |
| Dec 20, 2025 | Amendment of Municipal Code Titles 2, 4, 6, 7, 8, 9, 10, 11, 14A, 15, 17 regarding… | Yes | No | - |
| Jun 18, 2025 | Mass Gatherings and Curfew | Yes | No | - |
| May 7, 2025 | Amendment of Municipal Code Chapter 2-44 by adding new Section 2-44-170 establishing… | No | Yes | - |
| Sep 18, 2024 | Superintendent of Police directed to enter into and execute new contract or contract… | Yes | No | - |
| May 22, 2024 | Call on Mayor Brandon Johnson to remedy by Ward choice whether to remove Sound… | Yes | No | - |
Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.
See also closest allies and the Council network.
Sources and methods: how we get and count this data · report an error