Samantha Nugent vs. Debra L. Silverstein: votes, sponsorships, and money
Samantha Nugent (39th Ward) and Debra L. Silverstein (50th Ward), side by side.
- They voted the same way on 91.8% of the 85 divided roll calls both voted on, and split on 7
- Share 2 committees
- Addressed each other 1 times in recorded meetings (0 in agreement, 0 in disagreement)
- Share 52 campaign donors (5% overlap)
Campaign money
| Samantha Nugent | Debra L. Silverstein | |
|---|---|---|
| Cash on hand | $335,591 | $619,106 |
| Raised this term | $614,238 | $681,360 |
| From registered lobbyists | $104,408 | $83,325 |
Top donors to both
| Donor | Samantha Nugent | Debra L. Silverstein |
|---|---|---|
| 613 PAC | $25,000 | $20,451 |
| Chicago Land Operators Joint Labor-Management PAC | $31,313 | $10,000 |
Where they split
| Date | Legislation | Samantha Nugent | Debra L. Silverstein | Money near the vote |
|---|---|---|---|---|
| Jun 17, 2026 | Amendment of Municipal Code Chapter 4-156 by defining and prohibiting the installation… | No | Yes | - |
| May 7, 2025 | Amendment of Municipal Code Chapter 2-44 by adding new Section 2-44-170 establishing… | Yes | No | - |
| Apr 7, 2025 | Standing Committee member name changes | Yes | No | - |
| Apr 7, 2025 | Appointment of Alderperson Anthony Quezada (35th Ward) | Yes | No | - |
| Oct 30, 2024 | Jarixon Medina as member of Regional Trnsportation Authority Board of Directors | Yes | No | - |
| Oct 9, 2024 | Refunding of General Obligation/Sales Tax Securitization Corporation Bond, Series 2024 | Yes | No | - |
| Oct 6, 2023 | Amendment of Municipal Code Chapter 6-105 by modifying Section 6-105-030 regarding… | No | Yes | - |
Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.
See also closest allies and the Council network.
Sources and methods: how we get and count this data · report an error