Ronnie L. Mosley vs. Timothy R. Knudsen: votes, sponsorships, and money
Ronnie L. Mosley (21st Ward) and Timothy R. Knudsen (43rd Ward), side by side.
- They voted the same way on 90.7% of the 86 divided roll calls both voted on, and split on 8
- Share 3 committees
- Addressed each other 2 times in recorded meetings (1 in agreement, 0 in disagreement)
Campaign money
| Ronnie L. Mosley | Timothy R. Knudsen | |
|---|---|---|
| Cash on hand | $65,730 | $376,340 |
| Raised this term | $233,045 | $863,438 |
| From registered lobbyists | $25,150 | $78,443 |
Where they split
| Date | Legislation | Ronnie L. Mosley | Timothy R. Knudsen | Money near the vote |
|---|---|---|---|---|
| Dec 19, 2025 | Issuance of general obligation bonds for capital projects and other purposes (2026-2027… | Yes | No | - |
| Jun 18, 2025 | Mass Gatherings and Curfew | No | Yes | - |
| Feb 26, 2025 | Issuance of general obligation bonds to finance improvements to public rights-of-way,… | Yes | No | - |
| Feb 19, 2025 | Amendment of Municipal Code Section 9-12-070 establishing maximum speed limit of 25… | No | Yes | - |
| Dec 16, 2024 | Amendment of Municipal Code Titles 3, 4, 9 and 10 (2025 Municipal Code Revenue… | Yes | No | - |
| May 22, 2024 | Amendment of Municipal Code Title 17 by modifying various sections regarding permit… | Yes | No | - |
| Jan 31, 2024 | Expression of support for United Nations Resolution 377 known as "Uniting for Peace" | Yes | No | - |
| Nov 7, 2023 | Proposal of new tax rates for Chicago R.E. transfer tax to set aside for homeless housing | Yes | No | Timothy R. Knudsen $605 |
Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.
See also closest allies and the Council network.
Sources and methods: how we get and count this data · report an error