Peter Chico vs. Stephanie D. Coleman: votes, sponsorships, and money
Peter Chico (10th Ward) and Stephanie D. Coleman (16th Ward), side by side.
- They voted the same way on 89.8% of the 88 divided roll calls both voted on, and split on 9
- Share 4 committees
- Share 31 campaign donors (3% overlap)
Campaign money
| Peter Chico | Stephanie D. Coleman | |
|---|---|---|
| Cash on hand | $470,772 | $251,324 |
| Raised this term | $944,741 | $512,582 |
| From registered lobbyists | $26,410 | $70,251 |
Where they split
| Date | Legislation | Peter Chico | Stephanie D. Coleman | Money near the vote |
|---|---|---|---|---|
| Jun 17, 2026 | Amendment of Municipal Code Chapter 4-156 by defining and prohibiting the installation… | Yes | No | - |
| Mar 12, 2025 | Amendment of Municipal Code Title 4 by adding new Chapter 4-401 entitled "Trade In Fur… | Yes | No | - |
| Feb 26, 2025 | Issuance of general obligation bonds to finance improvements to public rights-of-way,… | No | Yes | - |
| Dec 16, 2024 | Amendment of Municipal Code Titles 1, 2, 7, 10, 11 and 18 regarding management,… | No | Yes | - |
| Dec 16, 2024 | Amendment of Municipal Code Titles 3, 4, 9 and 10 (2025 Municipal Code Revenue… | No | Yes | - |
| Apr 19, 2024 | 2024 Affordable Housing and Community Development Borrowing Ordinance | No | Yes | - |
| Feb 21, 2024 | Amendment of Municipal Code Titles 4 and 17 by adding new Article XXXIV and by adding… | No | Yes | - |
| Feb 15, 2024 | Adoption of arbitration option in certain police disciplinary cases | Yes | No | - |
| Nov 7, 2023 | Proposal of new tax rates for Chicago R.E. transfer tax to set aside for homeless housing | No | Yes | - |
Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.
See also closest allies and the Council network.
Sources and methods: how we get and count this data · report an error