Peter Chico vs. Matthew J. O'Shea: votes, sponsorships, and money
Peter Chico (10th Ward) and Matthew J. O'Shea (19th Ward), side by side.
- They voted the same way on 92.5% of the 93 divided roll calls both voted on, and split on 7
- Share 2 committees
- Addressed each other 1 times in recorded meetings (0 in agreement, 0 in disagreement)
Campaign money
| Peter Chico | Matthew J. O'Shea | |
|---|---|---|
| Cash on hand | $470,772 | $55,582 |
| Raised this term | $944,741 | $696,320 |
| From registered lobbyists | $26,410 | $138,996 |
Where they split
| Date | Legislation | Peter Chico | Matthew J. O'Shea | Money near the vote |
|---|---|---|---|---|
| May 20, 2026 | Amendment of Municipal Code Title 2 by adding new Chapter 2-200 titled The Reverend… | Yes | No | - |
| Apr 15, 2026 | Amendment of Municipal Code Section 5-12-130 to require sufficient written notice from… | Yes | No | - |
| Mar 12, 2025 | Amendment of Municipal Code Title 4 by adding new Chapter 4-401 entitled "Trade In Fur… | Yes | No | - |
| Apr 19, 2024 | 2024 Affordable Housing and Community Development Borrowing Ordinance | No | Yes | - |
| Feb 21, 2024 | Amendment of Municipal Code Titles 4 and 17 by adding new Article XXXIV and by adding… | No | Yes | - |
| Nov 9, 2023 | Amendment of Municipal Code Titles 2, 4 and 6 by modifying various sections and adding… | Yes | No | Matthew J. O'Shea $750 |
| Oct 6, 2023 | Amendment of Municipal Code Chapter 6-105 by modifying Section 6-105-030 regarding… | Yes | No | - |
Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.
See also closest allies and the Council network.
Sources and methods: how we get and count this data · report an error