Peter Chico vs. Gilbert Villegas: votes, sponsorships, and money
Peter Chico (10th Ward) and Gilbert Villegas (36th Ward), side by side.
- They voted the same way on 94.2% of the 86 divided roll calls both voted on, and split on 5
- Co-sponsored 1 items (items with 10 or fewer sponsors)
- Share 1 committees
- Addressed each other 3 times in recorded meetings (1 in agreement, 0 in disagreement)
- Share 38 campaign donors (3% overlap)
Campaign money
| Peter Chico | Gilbert Villegas | |
|---|---|---|
| Cash on hand | $470,772 | $267,333 |
| Raised this term | $944,741 | $893,468 |
| From registered lobbyists | $26,410 | $139,748 |
Where they split
| Date | Legislation | Peter Chico | Gilbert Villegas | Money near the vote |
|---|---|---|---|---|
| May 20, 2026 | Amendment of Municipal Code Title 2 by amending Section 2-78-120 (e-5) and adding new… | No | Yes | - |
| Apr 7, 2025 | Standing Committee member name changes | Yes | No | - |
| Apr 7, 2025 | Appointment of Alderperson Anthony Quezada (35th Ward) | Yes | No | - |
| Mar 12, 2025 | Amendment of Municipal Code Title 4 by adding new Chapter 4-401 entitled "Trade In Fur… | Yes | No | - |
| Dec 16, 2024 | Amendment of Municipal Code Titles 1, 2, 7, 10, 11 and 18 regarding management,… | No | Yes | - |
Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.
See also closest allies and the Council network.
Sources and methods: how we get and count this data · report an error