Peter Chico vs. Debra L. Silverstein: votes, sponsorships, and money
Peter Chico (10th Ward) and Debra L. Silverstein (50th Ward), side by side.
- They voted the same way on 94.2% of the 86 divided roll calls both voted on, and split on 5
- Share 2 committees
- Addressed each other 3 times in recorded meetings (0 in agreement, 0 in disagreement)
Campaign money
| Peter Chico | Debra L. Silverstein | |
|---|---|---|
| Cash on hand | $470,772 | $619,106 |
| Raised this term | $944,741 | $681,360 |
| From registered lobbyists | $26,410 | $83,325 |
Where they split
| Date | Legislation | Peter Chico | Debra L. Silverstein | Money near the vote |
|---|---|---|---|---|
| Apr 7, 2025 | Standing Committee member name changes | Yes | No | - |
| Apr 7, 2025 | Appointment of Alderperson Anthony Quezada (35th Ward) | Yes | No | - |
| Oct 9, 2024 | Refunding of General Obligation/Sales Tax Securitization Corporation Bond, Series 2024 | Yes | No | - |
| Feb 21, 2024 | Amendment of Municipal Code Titles 4 and 17 by adding new Article XXXIV and by adding… | No | Yes | - |
| Nov 7, 2023 | Proposal of new tax rates for Chicago R.E. transfer tax to set aside for homeless housing | No | Yes | - |
Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.
See also closest allies and the Council network.
Sources and methods: how we get and count this data · report an error