Pat Dowell vs. Stephanie D. Coleman: votes, sponsorships, and money
Pat Dowell (3rd Ward) and Stephanie D. Coleman (16th Ward), side by side.
- They voted the same way on 93.2% of the 88 divided roll calls both voted on, and split on 6
- Co-sponsored 1 items (items with 10 or fewer sponsors)
- Share 2 committees
- Addressed each other 7 times in recorded meetings (2 in agreement, 0 in disagreement)
- Share 80 campaign donors (4% overlap)
Campaign money
| Pat Dowell | Stephanie D. Coleman | |
|---|---|---|
| Cash on hand | $44,927 | $251,324 |
| Raised this term | $758,353 | $512,582 |
| From registered lobbyists | $101,650 | $70,251 |
Top donors to both
| Donor | Pat Dowell | Stephanie D. Coleman |
|---|---|---|
| Chicago Land Operators Joint Labor Management PAC | $17,500 | $25,000 |
| Liuna Chicago Laborers District Council | $18,500 | $8,500 |
| Cari B Sacks | $14,200 | $6,900 |
Where they split
| Date | Legislation | Pat Dowell | Stephanie D. Coleman | Money near the vote |
|---|---|---|---|---|
| Jan 21, 2026 | Amendment of Municipal Code Chapters 4-4, 4-60 and 8-16 by adding new sections regarding… | No | Yes | - |
| Oct 16, 2025 | Amendment of Municipal Code Section 17-3-0500 by designating 4400-5099 N Broadway as… | No | Yes | - |
| Sep 18, 2024 | Execution of professional services agreement with Urban Land Institute for advisory… | No | Yes | - |
| May 22, 2024 | First amendment to redevelopment agreement with NP Avenue O LLC to provide tax increment… | No | Yes | - |
| Feb 21, 2024 | Amendment of Municipal Code Titles 4 and 17 by adding new Article XXXIV and by adding… | No | Yes | - |
| Sep 14, 2023 | Acquisition of property at S Burley Avenue from E 122nd Street to E 126th Pl; S… | No | Yes | Pat Dowell $500 |
Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.
See also closest allies and the Council network.
Sources and methods: how we get and count this data · report an error