Pat Dowell vs. Emma Mitts: votes, sponsorships, and money
Pat Dowell (3rd Ward) and Emma Mitts (37th Ward), side by side.
- They voted the same way on 92.3% of the 78 divided roll calls both voted on, and split on 6
- Co-sponsored 2 items (items with 10 or fewer sponsors)
- Share 3 committees
- Addressed each other 9 times in recorded meetings (3 in agreement, 0 in disagreement)
Campaign money
| Pat Dowell | Emma Mitts | |
|---|---|---|
| Cash on hand | $44,927 | $58,459 |
| Raised this term | $758,353 | $210,635 |
| From registered lobbyists | $101,650 | $73,500 |
Top donors to both
| Donor | Pat Dowell | Emma Mitts |
|---|---|---|
| Cari B Sacks | $14,200 | $19,800 |
| SEIU IL Council PAC Fund | $21,000 | $15,000 |
Where they split
| Date | Legislation | Pat Dowell | Emma Mitts | Money near the vote |
|---|---|---|---|---|
| Jan 21, 2026 | Amendment of Municipal Code Chapters 4-4, 4-60 and 8-16 by adding new sections regarding… | No | Yes | - |
| Oct 16, 2025 | Amendment of Municipal Code Section 17-3-0500 by designating 4400-5099 N Broadway as… | No | Yes | - |
| May 7, 2025 | Amendment of Municipal Code Chapter 2-44 by adding new Section 2-44-170 establishing… | No | Yes | - |
| Sep 18, 2024 | Execution of professional services agreement with Urban Land Institute for advisory… | No | Yes | - |
| Feb 21, 2024 | Amendment of Municipal Code Titles 4 and 17 by adding new Article XXXIV and by adding… | No | Yes | - |
| Sep 14, 2023 | Acquisition of property at S Burley Avenue from E 122nd Street to E 126th Pl; S… | No | Yes | Pat Dowell $500 |
Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.
See also closest allies and the Council network.
Sources and methods: how we get and count this data · report an error