Nicholas Sposato vs. Anthony V. Napolitano: votes, sponsorships, and money
Nicholas Sposato (38th Ward) and Anthony V. Napolitano (41st Ward), side by side.
- They voted the same way on 91.4% of the 93 divided roll calls both voted on, and split on 8
- Share 4 committees
- Addressed each other 16 times in recorded meetings (10 in agreement, 2 in disagreement)
- Share 17 campaign donors (3% overlap)
Campaign money
| Nicholas Sposato | Anthony V. Napolitano | |
|---|---|---|
| Cash on hand | $85,948 | $121,391 |
| Raised this term | $279,747 | $333,295 |
| From registered lobbyists | $30,250 | $14,250 |
Top donors to both
| Donor | Nicholas Sposato | Anthony V. Napolitano |
|---|---|---|
| Brad Stephens for State Representative | $10,000 | $10,500 |
Where they split
| Date | Legislation | Nicholas Sposato | Anthony V. Napolitano | Money near the vote |
|---|---|---|---|---|
| Oct 14, 2026 | Amendment of Municipal Code Chapter 10-8 regarding Charitable Solicitation on public way | No | Yes | - |
| Jun 17, 2026 | Amendment of Municipal Code Chapter 4-156 by defining and prohibiting the installation… | No | Yes | - |
| Apr 15, 2026 | Expenditure of Open Space Impact Fee funds for development of Chicago Torture Justice… | Yes | No | - |
| Dec 16, 2024 | Amendment of Municipal Code Titles 1, 2, 7, 10, 11 and 18 regarding management,… | Yes | No | - |
| Dec 16, 2024 | Amendment of Municipal Code Titles 3, 4, 9 and 10 (2025 Municipal Code Revenue… | Yes | No | - |
| Oct 30, 2024 | Jarixon Medina as member of Regional Trnsportation Authority Board of Directors | Yes | No | - |
| Oct 9, 2024 | Refunding of General Obligation/Sales Tax Securitization Corporation Bond, Series 2024 | Yes | No | - |
| Jul 19, 2023 | Amendment of Municipal Code Chapter 2-56 regarding qualifications and appointment of… | No | Yes | - |
Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.
See also closest allies and the Council network.
Sources and methods: how we get and count this data · report an error