Michelle A. Harris vs. Walter R. Burnett: votes, sponsorships, and money
Michelle A. Harris (8th Ward) and Walter R. Burnett (27th Ward), side by side.
- They voted the same way on 93.2% of the 88 divided roll calls both voted on, and split on 6
- Co-sponsored 1 items (items with 10 or fewer sponsors)
- Share 5 committees
- Addressed each other 2 times in recorded meetings (2 in agreement, 0 in disagreement)
Campaign money
| Michelle A. Harris | Walter R. Burnett | |
|---|---|---|
| Cash on hand | $355,038 | $569,954 |
| Raised this term | $338,250 | $1,115,997 |
| From registered lobbyists | $62,300 | $135,397 |
Top donors to both
| Donor | Michelle A. Harris | Walter R. Burnett |
|---|---|---|
| CARI SACKS | $14,200 | $19,400 |
| MICHAEL SACKS | $14,200 | $19,400 |
Where they split
| Date | Legislation | Michelle A. Harris | Walter R. Burnett | Money near the vote |
|---|---|---|---|---|
| Sep 29, 2026 | Amendment of Municipal Code Chapter 2-8 by adding new Section 2-8-036 regarding… | Yes | No | - |
| May 20, 2026 | Amendment of Municipal Code Title 2 by amending Section 2-78-120 (e-5) and adding new… | No | Yes | - |
| Feb 18, 2026 | Amendment of Municipal Code Chapter 9-108 by adding new Section 9-108-025 establishing… | No | Yes | - |
| Dec 20, 2025 | Amendment of Municipal Code Titles 2, 4, 6, 7, 8, 9, 10, 11, 14A, 15, 17 regarding… | Yes | No | - |
| Dec 19, 2025 | Amendment of Municipal Code Titles 1, 3, 4, 7, 8, 9, 10, 11, 14A, 14B, 14X and 15 (2026… | Yes | No | - |
| Jun 18, 2025 | Mass Gatherings and Curfew | Yes | No | - |
Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.
See also closest allies and the Council network.
Sources and methods: how we get and count this data · report an error