Michael D. Rodriguez vs. Ruth Cruz: votes, sponsorships, and money
Michael D. Rodriguez (22nd Ward) and Ruth Cruz (30th Ward), side by side.
- They voted the same way on 90.1% of the 91 divided roll calls both voted on, and split on 9
- Co-sponsored 5 items (items with 10 or fewer sponsors)
- Share 3 committees
- Share 43 campaign donors (5% overlap)
Campaign money
| Michael D. Rodriguez | Ruth Cruz | |
|---|---|---|
| Cash on hand | $213,712 | $120,607 |
| Raised this term | $557,108 | $371,235 |
| From registered lobbyists | $83,872 | $42,240 |
Top donors to both
| Donor | Michael D. Rodriguez | Ruth Cruz |
|---|---|---|
| Chicago Land Operators Joint Labor-Management PAC | $14,000 | $22,557 |
| AFSCME Illinois Council No. 31 PAC | $9,750 | $5,520 |
Where they split
| Date | Legislation | Michael D. Rodriguez | Ruth Cruz | Money near the vote |
|---|---|---|---|---|
| Sep 29, 2026 | Amendment of Municipal Code Chapter 2-8 by adding new Section 2-8-036 regarding… | No | Yes | - |
| Mar 18, 2026 | Appointment of Susan Cappello as Executive Director of Chicago Animal Care and Control | Yes | No | - |
| Jan 21, 2026 | Amendment of Municipal Code Chapters 4-4, 4-60 and 8-16 by adding new sections regarding… | No | Yes | - |
| Dec 20, 2025 | Amendment of Municipal Code Titles 2, 4, 6, 7, 8, 9, 10, 11, 14A, 15, 17 regarding… | No | Yes | - |
| Dec 19, 2025 | Amendment of Municipal Code Titles 1, 3, 4, 7, 8, 9, 10, 11, 14A, 14B, 14X and 15 (2026… | No | Yes | - |
| Feb 26, 2025 | Issuance of general obligation bonds to finance improvements to public rights-of-way,… | Yes | No | - |
| Feb 19, 2025 | Amendment of Municipal Code Section 9-12-070 establishing maximum speed limit of 25… | Yes | No | - |
| Sep 18, 2024 | Superintendent of Police directed to enter into and execute new contract or contract… | No | Yes | - |
| May 22, 2024 | Call on Mayor Brandon Johnson to remedy by Ward choice whether to remove Sound… | No | Yes | - |
Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.
See also closest allies and the Council network.
Sources and methods: how we get and count this data · report an error