Michael D. Rodriguez vs. Matthew J. Martin: votes, sponsorships, and money
Michael D. Rodriguez (22nd Ward) and Matthew J. Martin (47th Ward), side by side.
- They voted the same way on 94.5% of the 91 divided roll calls both voted on, and split on 5
- Co-sponsored 4 items (items with 10 or fewer sponsors)
- Share 2 committees
- Addressed each other 4 times in recorded meetings (0 in agreement, 0 in disagreement)
Campaign money
| Michael D. Rodriguez | Matthew J. Martin | |
|---|---|---|
| Cash on hand | $213,712 | $361,597 |
| Raised this term | $557,108 | $451,648 |
| From registered lobbyists | $83,872 | $68,368 |
Top donors to both
| Donor | Michael D. Rodriguez | Matthew J. Martin |
|---|---|---|
| SEIU Healthcare IL IN PAC | $20,550 | $30,500 |
| AFSCME Illinois Council No. 31 PAC | $9,750 | $24,500 |
| Chicago Teachers Union | $18,250 | $15,089 |
| Chicago Land Operators Joint Labor-Management PAC | $14,000 | $7,000 |
Where they split
| Date | Legislation | Michael D. Rodriguez | Matthew J. Martin | Money near the vote |
|---|---|---|---|---|
| Jan 21, 2026 | Amendment of Municipal Code Chapters 4-4, 4-60 and 8-16 by adding new sections regarding… | No | Yes | - |
| Dec 19, 2025 | Issuance of general obligation bonds for capital projects and other purposes (2026-2027… | Yes | No | - |
| Dec 16, 2024 | Amendment of Municipal Code Titles 3, 4, 9 and 10 (2025 Municipal Code Revenue… | Yes | No | - |
| Oct 30, 2024 | Jarixon Medina as member of Regional Trnsportation Authority Board of Directors | Yes | No | - |
| Dec 13, 2023 | Amended collective bargaining agreement with Chicago John Dineen Lodge No. 7 (f.k.a.… | Yes | No | - |
Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.
See also closest allies and the Council network.
Sources and methods: how we get and count this data · report an error