Michael D. Rodriguez vs. Jason C. Ervin: votes, sponsorships, and money
Michael D. Rodriguez (22nd Ward) and Jason C. Ervin (28th Ward), side by side.
- They voted the same way on 93.5% of the 92 divided roll calls both voted on, and split on 6
- Share 3 committees
- Addressed each other 19 times in recorded meetings (4 in agreement, 1 in disagreement)
Campaign money
| Michael D. Rodriguez | Jason C. Ervin | |
|---|---|---|
| Cash on hand | $213,712 | $326,942 |
| Raised this term | $557,108 | $1,345,909 |
| From registered lobbyists | $83,872 | $103,450 |
Top donors to both
| Donor | Michael D. Rodriguez | Jason C. Ervin |
|---|---|---|
| Chicago Land Operators Joint Labor-Management PAC | $14,000 | $22,500 |
| LIUNA Chicago Laborers' District Council PAC | $14,500 | $12,500 |
| Leo Smith | $11,500 | $7,500 |
Where they split
| Date | Legislation | Michael D. Rodriguez | Jason C. Ervin | Money near the vote |
|---|---|---|---|---|
| May 20, 2026 | Amendment of Municipal Code Chapter 6-105 modifying timelines for employer allowance… | Yes | No | - |
| Feb 18, 2026 | Amendment of Municipal Code Chapter 9-108 by adding new Section 9-108-025 establishing… | Yes | No | - |
| Jan 21, 2026 | Amendment of Municipal Code Chapters 4-4, 4-60 and 8-16 by adding new sections regarding… | No | Yes | - |
| Mar 12, 2025 | Amendment of Municipal Code Title 4 by adding new Chapter 4-401 entitled "Trade In Fur… | Yes | No | - |
| Feb 19, 2025 | Amendment of Municipal Code Section 9-12-070 establishing maximum speed limit of 25… | Yes | No | - |
| Jan 31, 2024 | Expression of support for United Nations Resolution 377 known as "Uniting for Peace" | Yes | No | - |
Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.
See also closest allies and the Council network.
Sources and methods: how we get and count this data · report an error