Matthew J. O'Shea vs. Anthony V. Napolitano: votes, sponsorships, and money
Matthew J. O'Shea (19th Ward) and Anthony V. Napolitano (41st Ward), side by side.
- They voted the same way on 91.4% of the 93 divided roll calls both voted on, and split on 8
- Share 3 committees
Campaign money
| Matthew J. O'Shea | Anthony V. Napolitano | |
|---|---|---|
| Cash on hand | $55,582 | $121,391 |
| Raised this term | $696,320 | $333,295 |
| From registered lobbyists | $138,996 | $14,250 |
Top donors to both
| Donor | Matthew J. O'Shea | Anthony V. Napolitano |
|---|---|---|
| Cari B. Sacks | $12,900 | $7,300 |
Where they split
| Date | Legislation | Matthew J. O'Shea | Anthony V. Napolitano | Money near the vote |
|---|---|---|---|---|
| Jul 15, 2026 | Call on Andrew Boutros to resign as U.S. Attorney for Northern District of Illinois and… | Yes | No | - |
| Apr 15, 2026 | Expenditure of Open Space Impact Fee funds for development of Chicago Torture Justice… | Yes | No | - |
| Apr 15, 2026 | Amendment of Municipal Code Section 5-12-130 to require sufficient written notice from… | No | Yes | - |
| Sep 25, 2025 | Issuance of formal apology from City Council to Black citizens of Chicago for historical… | Yes | No | - |
| Mar 12, 2025 | Amendment of Municipal Code Title 4 by adding new Chapter 4-401 entitled "Trade In Fur… | No | Yes | - |
| Oct 9, 2024 | Refunding of General Obligation/Sales Tax Securitization Corporation Bond, Series 2024 | Yes | No | - |
| Jun 12, 2024 | Amendment of Municipal Code Section 8-32-065 by designating noise sensitive zones on… | Yes | No | - |
| Apr 19, 2024 | 2024 Affordable Housing and Community Development Borrowing Ordinance | Yes | No | - |
Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.
See also closest allies and the Council network.
Sources and methods: how we get and count this data · report an error