Marty Quinn vs. Scott Waguespack: votes, sponsorships, and money
Marty Quinn (13th Ward) and Scott Waguespack (32nd Ward), side by side.
- They voted the same way on 92.1% of the 89 divided roll calls both voted on, and split on 7
- Co-sponsored 1 items (items with 10 or fewer sponsors)
- Share 1 committees
- Addressed each other 3 times in recorded meetings (2 in agreement, 0 in disagreement)
Campaign money
| Marty Quinn | Scott Waguespack | |
|---|---|---|
| Cash on hand | $205,559 | $343,441 |
| Raised this term | $311,783 | $467,631 |
| From registered lobbyists | $7,500 | $87,483 |
Top donors to both
| Donor | Marty Quinn | Scott Waguespack |
|---|---|---|
| Chicago Land Operators Joint Labor-Management PAC | $131,900 | $16,000 |
| Cari Sacks | $14,200 | $7,300 |
Where they split
| Date | Legislation | Marty Quinn | Scott Waguespack | Money near the vote |
|---|---|---|---|---|
| May 20, 2026 | Amendment of Municipal Code Title 2 by adding new Chapter 2-200 titled The Reverend… | No | Yes | - |
| Apr 15, 2026 | Amendment of Municipal Code Section 5-12-130 to require sufficient written notice from… | No | Yes | - |
| Feb 18, 2026 | Amendment of Municipal Code Chapter 9-108 by adding new Section 9-108-025 establishing… | Yes | No | - |
| May 21, 2025 | Amendment of Municipal Code Sections 2-51-010 and 2-51-050 replacing need for economic… | No | Yes | - |
| Feb 19, 2025 | Amendment of Municipal Code Section 9-12-070 establishing maximum speed limit of 25… | No | Yes | - |
| Oct 9, 2024 | Issuance of City of Chicago Second Lien Wastewater Transmission Revenue Bonds, Project… | Yes | No | - |
| Apr 17, 2024 | Municipal Code Amendment of Scooter Sharing License at Chapter 9-130 | No | Yes | - |
Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.
See also closest allies and the Council network.
Sources and methods: how we get and count this data · report an error