Lamont J. Robinson vs. Stephanie D. Coleman: votes, sponsorships, and money
Lamont J. Robinson (4th Ward) and Stephanie D. Coleman (16th Ward), side by side.
- They voted the same way on 90.6% of the 85 divided roll calls both voted on, and split on 8
- Share 3 committees
- Addressed each other 4 times in recorded meetings (3 in agreement, 0 in disagreement)
- Share 44 campaign donors (4% overlap)
Campaign money
| Lamont J. Robinson | Stephanie D. Coleman | |
|---|---|---|
| Cash on hand | $33,093 | $251,324 |
| Raised this term | $480,976 | $512,582 |
| From registered lobbyists | $58,300 | $70,251 |
Top donors to both
| Donor | Lamont J. Robinson | Stephanie D. Coleman |
|---|---|---|
| SEIU HealthCare IL IN PAC | $53,612 | $21,500 |
Where they split
| Date | Legislation | Lamont J. Robinson | Stephanie D. Coleman | Money near the vote |
|---|---|---|---|---|
| Sep 29, 2026 | Amendment of Municipal Code Chapter 2-8 by adding new Section 2-8-036 regarding… | No | Yes | - |
| May 20, 2026 | Amendment of Municipal Code Title 2 by amending Section 2-78-120 (e-5) and adding new… | Yes | No | - |
| Mar 18, 2026 | Amendment of Municipal Code Section 6-105-030 entitling employers of occupations where… | No | Yes | - |
| Jan 21, 2026 | Amendment of Municipal Code Chapters 4-4, 4-60 and 8-16 by adding new sections regarding… | No | Yes | - |
| Dec 20, 2025 | Amendment of Municipal Code Titles 2, 4, 6, 7, 8, 9, 10, 11, 14A, 15, 17 regarding… | No | Yes | - |
| Jun 18, 2025 | Mass Gatherings and Curfew | No | Yes | - |
| May 7, 2025 | Amendment of Municipal Code Chapter 2-44 by adding new Section 2-44-170 establishing… | Yes | No | - |
| Feb 19, 2025 | Amendment of Municipal Code Section 9-12-070 establishing maximum speed limit of 25… | Yes | No | - |
Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.
See also closest allies and the Council network.
Sources and methods: how we get and count this data · report an error