Lamont J. Robinson vs. Desmon C. Yancy: votes, sponsorships, and money
Lamont J. Robinson (4th Ward) and Desmon C. Yancy (5th Ward), side by side.
- They voted the same way on 90.6% of the 85 divided roll calls both voted on, and split on 8
- Share 3 committees
- Addressed each other 1 times in recorded meetings (0 in agreement, 0 in disagreement)
- Share 33 campaign donors (4% overlap)
Campaign money
| Lamont J. Robinson | Desmon C. Yancy | |
|---|---|---|
| Cash on hand | $33,093 | $58,196 |
| Raised this term | $480,976 | $265,718 |
| From registered lobbyists | $58,300 | $39,750 |
Top donors to both
| Donor | Lamont J. Robinson | Desmon C. Yancy |
|---|---|---|
| SEIU HealthCare IL IN PAC | $53,612 | $99,701 |
Where they split
| Date | Legislation | Lamont J. Robinson | Desmon C. Yancy | Money near the vote |
|---|---|---|---|---|
| Sep 29, 2026 | Amendment of Municipal Code Chapter 2-8 by adding new Section 2-8-036 regarding… | No | Yes | - |
| Mar 18, 2026 | Amendment of Municipal Code Section 6-105-030 entitling employers of occupations where… | No | Yes | - |
| Dec 19, 2025 | Amendment of Municipal Code Titles 1, 3, 4, 7, 8, 9, 10, 11, 14A, 14B, 14X and 15 (2026… | No | Yes | - |
| Oct 16, 2025 | Collective bargaining agreement with Chicago Fire Fighters Union, Local 2 | Yes | No | - |
| Apr 7, 2025 | Standing Committee member name changes | Yes | No | - |
| Apr 7, 2025 | Appointment of Alderperson Anthony Quezada (35th Ward) | Yes | No | - |
| Feb 19, 2025 | Amendment of Municipal Code Section 9-12-070 establishing maximum speed limit of 25… | Yes | No | - |
| Sep 14, 2023 | 925 Amendment of 2023 appropriations | Yes | No | - |
Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.
See also closest allies and the Council network.
Sources and methods: how we get and count this data · report an error