Julia M. Ramirez vs. Jeanette B. Taylor: votes, sponsorships, and money
Julia M. Ramirez (12th Ward) and Jeanette B. Taylor (20th Ward), side by side.
- They voted the same way on 91.5% of the 82 divided roll calls both voted on, and split on 7
- Co-sponsored 1 items (items with 10 or fewer sponsors)
- Share 2 committees
- Addressed each other 3 times in recorded meetings (1 in agreement, 0 in disagreement)
Campaign money
| Julia M. Ramirez | Jeanette B. Taylor | |
|---|---|---|
| Cash on hand | $81,100 | $5,370 |
| Raised this term | $316,806 | $87,326 |
| From registered lobbyists | $17,435 | $11,015 |
Top donors to both
| Donor | Julia M. Ramirez | Jeanette B. Taylor |
|---|---|---|
| SEIU Healthcare IL IN PAC | $18,340 | $122,521 |
| Chicago Teachers Union | $4,000 | $92,540 |
Where they split
| Date | Legislation | Julia M. Ramirez | Jeanette B. Taylor | Money near the vote |
|---|---|---|---|---|
| Sep 29, 2026 | Amendment of Municipal Code Chapter 2-8 by adding new Section 2-8-036 regarding… | No | Yes | - |
| Apr 15, 2026 | First amendment to lease agreement with 8700 Building LLC for property at 8650 S… | Yes | No | - |
| Feb 18, 2026 | Amendment of Municipal Code Chapter 9-108 by adding new Section 9-108-025 establishing… | Yes | No | - |
| Dec 19, 2025 | Issuance of general obligation bonds for capital projects and other purposes (2026-2027… | Yes | No | - |
| Mar 12, 2025 | Amendment of Municipal Code Title 4 by adding new Chapter 4-401 entitled "Trade In Fur… | Yes | No | - |
| May 22, 2024 | Call on Mayor Brandon Johnson to remedy by Ward choice whether to remove Sound… | No | Yes | - |
| Dec 13, 2023 | Amended collective bargaining agreement with Chicago John Dineen Lodge No. 7 (f.k.a.… | No | Yes | - |
Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.
See also closest allies and the Council network.
Sources and methods: how we get and count this data · report an error