Jeylú B. Gutiérrez vs. Ruth Cruz: votes, sponsorships, and money
Jeylú B. Gutiérrez (14th Ward) and Ruth Cruz (30th Ward), side by side.
- They voted the same way on 93.4% of the 91 divided roll calls both voted on, and split on 6
- Co-sponsored 2 items (items with 10 or fewer sponsors)
- Share 4 committees
- Addressed each other 1 times in recorded meetings (0 in agreement, 0 in disagreement)
- Share 47 campaign donors (9% overlap)
Campaign money
| Jeylú B. Gutiérrez | Ruth Cruz | |
|---|---|---|
| Cash on hand | $168,492 | $120,607 |
| Raised this term | $264,124 | $371,235 |
| From registered lobbyists | $39,890 | $42,240 |
Top donors to both
| Donor | Jeylú B. Gutiérrez | Ruth Cruz |
|---|---|---|
| Chicago Land Operators Joint Labor-Management PAC | $7,500 | $22,557 |
Where they split
| Date | Legislation | Jeylú B. Gutiérrez | Ruth Cruz | Money near the vote |
|---|---|---|---|---|
| Mar 18, 2026 | Appointment of Susan Cappello as Executive Director of Chicago Animal Care and Control | Yes | No | - |
| Dec 20, 2025 | Amendment of Municipal Code Titles 2, 4, 6, 7, 8, 9, 10, 11, 14A, 15, 17 regarding… | No | Yes | - |
| Dec 19, 2025 | Amendment of Municipal Code Titles 1, 3, 4, 7, 8, 9, 10, 11, 14A, 14B, 14X and 15 (2026… | No | Yes | - |
| Mar 12, 2025 | Amendment of Municipal Code Title 4 by adding new Chapter 4-401 entitled "Trade In Fur… | No | Yes | - |
| Feb 26, 2025 | Issuance of general obligation bonds to finance improvements to public rights-of-way,… | Yes | No | - |
| Feb 19, 2025 | Amendment of Municipal Code Section 9-12-070 establishing maximum speed limit of 25… | Yes | No | - |
Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.
See also closest allies and the Council network.
Sources and methods: how we get and count this data · report an error