Jeylú B. Gutiérrez vs. Rossana Rodríguez Sánchez: votes, sponsorships, and money
Jeylú B. Gutiérrez (14th Ward) and Rossana Rodríguez Sánchez (33rd Ward), side by side.
- They voted the same way on 93.3% of the 90 divided roll calls both voted on, and split on 6
- Co-sponsored 3 items (items with 10 or fewer sponsors)
- Share 4 committees
- Addressed each other 4 times in recorded meetings (0 in agreement, 0 in disagreement)
Campaign money
| Jeylú B. Gutiérrez | Rossana Rodríguez Sánchez | |
|---|---|---|
| Cash on hand | $168,492 | $118,485 |
| Raised this term | $264,124 | $194,325 |
| From registered lobbyists | $39,890 | $400 |
Top donors to both
| Donor | Jeylú B. Gutiérrez | Rossana Rodríguez Sánchez |
|---|---|---|
| SEIU IL Council PAC Fund | $15,250 | $16,625 |
Where they split
| Date | Legislation | Jeylú B. Gutiérrez | Rossana Rodríguez Sánchez | Money near the vote |
|---|---|---|---|---|
| Sep 29, 2026 | Amendment of Municipal Code Chapter 2-8 by adding new Section 2-8-036 regarding… | Yes | No | - |
| Feb 18, 2026 | Amendment of Municipal Code Chapter 9-108 by adding new Section 9-108-025 establishing… | No | Yes | - |
| Jan 21, 2026 | Amendment of Municipal Code Chapters 4-4, 4-60 and 8-16 by adding new sections regarding… | Yes | No | - |
| Sep 18, 2024 | Superintendent of Police directed to enter into and execute new contract or contract… | Yes | No | - |
| May 22, 2024 | Call on Mayor Brandon Johnson to remedy by Ward choice whether to remove Sound… | Yes | No | - |
| Dec 13, 2023 | Amended collective bargaining agreement with Chicago John Dineen Lodge No. 7 (f.k.a.… | Yes | No | - |
Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.
See also closest allies and the Council network.
Sources and methods: how we get and count this data · report an error