Jeylú B. Gutiérrez vs. Matthew J. Martin: votes, sponsorships, and money
Jeylú B. Gutiérrez (14th Ward) and Matthew J. Martin (47th Ward), side by side.
- They voted the same way on 90.1% of the 91 divided roll calls both voted on, and split on 9
- Share 2 committees
Campaign money
| Jeylú B. Gutiérrez | Matthew J. Martin | |
|---|---|---|
| Cash on hand | $168,492 | $361,597 |
| Raised this term | $264,124 | $451,648 |
| From registered lobbyists | $39,890 | $68,368 |
Top donors to both
| Donor | Jeylú B. Gutiérrez | Matthew J. Martin |
|---|---|---|
| SEIU Healthcare IL IN PAC | $9,000 | $30,500 |
| Michael Alvarez | $7,500 | $7,098 |
| Chicago Land Operators Joint Labor-Management PAC | $7,500 | $7,000 |
Where they split
| Date | Legislation | Jeylú B. Gutiérrez | Matthew J. Martin | Money near the vote |
|---|---|---|---|---|
| Sep 29, 2026 | Amendment of Municipal Code Chapter 2-8 by adding new Section 2-8-036 regarding… | Yes | No | - |
| Feb 18, 2026 | Amendment of Municipal Code Chapter 9-108 by adding new Section 9-108-025 establishing… | No | Yes | - |
| Dec 19, 2025 | Issuance of general obligation bonds for capital projects and other purposes (2026-2027… | Yes | No | - |
| Mar 12, 2025 | Amendment of Municipal Code Title 4 by adding new Chapter 4-401 entitled "Trade In Fur… | No | Yes | - |
| Dec 16, 2024 | Amendment of Municipal Code Titles 3, 4, 9 and 10 (2025 Municipal Code Revenue… | Yes | No | - |
| Oct 30, 2024 | Jarixon Medina as member of Regional Trnsportation Authority Board of Directors | Yes | No | - |
| Sep 18, 2024 | Superintendent of Police directed to enter into and execute new contract or contract… | Yes | No | - |
| May 22, 2024 | Call on Mayor Brandon Johnson to remedy by Ward choice whether to remove Sound… | Yes | No | - |
| Dec 13, 2023 | Amended collective bargaining agreement with Chicago John Dineen Lodge No. 7 (f.k.a.… | Yes | No | - |
Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.
See also closest allies and the Council network.
Sources and methods: how we get and count this data · report an error