Jeylú B. Gutiérrez vs. Leni Manaa-Hoppenworth: votes, sponsorships, and money
Jeylú B. Gutiérrez (14th Ward) and Leni Manaa-Hoppenworth (48th Ward), side by side.
- They voted the same way on 93.5% of the 93 divided roll calls both voted on, and split on 6
- Co-sponsored 2 items (items with 10 or fewer sponsors)
- Share 4 committees
- Addressed each other 1 times in recorded meetings (1 in agreement, 0 in disagreement)
Campaign money
| Jeylú B. Gutiérrez | Leni Manaa-Hoppenworth | |
|---|---|---|
| Cash on hand | $168,492 | $62,433 |
| Raised this term | $264,124 | $257,102 |
| From registered lobbyists | $39,890 | $17,508 |
Top donors to both
| Donor | Jeylú B. Gutiérrez | Leni Manaa-Hoppenworth |
|---|---|---|
| Mid-America Carpenters Regional Council PAC | $7,500 | $5,000 |
Where they split
| Date | Legislation | Jeylú B. Gutiérrez | Leni Manaa-Hoppenworth | Money near the vote |
|---|---|---|---|---|
| Sep 29, 2026 | Amendment of Municipal Code Chapter 2-8 by adding new Section 2-8-036 regarding… | Yes | No | - |
| Feb 18, 2026 | Amendment of Municipal Code Chapter 9-108 by adding new Section 9-108-025 establishing… | No | Yes | - |
| Jan 21, 2026 | Amendment of Municipal Code Chapters 4-4, 4-60 and 8-16 by adding new sections regarding… | Yes | No | - |
| Dec 19, 2025 | Issuance of general obligation bonds for capital projects and other purposes (2026-2027… | Yes | No | - |
| Sep 18, 2024 | Superintendent of Police directed to enter into and execute new contract or contract… | Yes | No | - |
| May 22, 2024 | Call on Mayor Brandon Johnson to remedy by Ward choice whether to remove Sound… | Yes | No | - |
Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.
See also closest allies and the Council network.
Sources and methods: how we get and count this data · report an error