Jeylú B. Gutiérrez vs. Angela Clay: votes, sponsorships, and money
Jeylú B. Gutiérrez (14th Ward) and Angela Clay (46th Ward), side by side.
- They voted the same way on 92.3% of the 91 divided roll calls both voted on, and split on 7
- Share 3 committees
- Addressed each other 2 times in recorded meetings (0 in agreement, 0 in disagreement)
Campaign money
| Jeylú B. Gutiérrez | Angela Clay | |
|---|---|---|
| Cash on hand | $168,492 | $1,023 |
| Raised this term | $264,124 | $151,819 |
| From registered lobbyists | $39,890 | $19,788 |
Top donors to both
| Donor | Jeylú B. Gutiérrez | Angela Clay |
|---|---|---|
| Mid-America Carpenters Regional Council PAC | $7,500 | $6,000 |
Where they split
| Date | Legislation | Jeylú B. Gutiérrez | Angela Clay | Money near the vote |
|---|---|---|---|---|
| Sep 29, 2026 | Amendment of Municipal Code Chapter 2-8 by adding new Section 2-8-036 regarding… | Yes | No | - |
| Feb 18, 2026 | Amendment of Municipal Code Chapter 9-108 by adding new Section 9-108-025 establishing… | No | Yes | - |
| Jan 21, 2026 | Amendment of Municipal Code Chapters 4-4, 4-60 and 8-16 by adding new sections regarding… | Yes | No | - |
| Dec 19, 2025 | Issuance of general obligation bonds for capital projects and other purposes (2026-2027… | Yes | No | - |
| Oct 30, 2024 | Jarixon Medina as member of Regional Trnsportation Authority Board of Directors | Yes | No | - |
| Sep 18, 2024 | Superintendent of Police directed to enter into and execute new contract or contract… | Yes | No | - |
| May 22, 2024 | Call on Mayor Brandon Johnson to remedy by Ward choice whether to remove Sound… | Yes | No | - |
Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.
See also closest allies and the Council network.
Sources and methods: how we get and count this data · report an error