Jeylú B. Gutiérrez vs. Andre Vasquez Jr.: votes, sponsorships, and money
Jeylú B. Gutiérrez (14th Ward) and Andre Vasquez Jr. (40th Ward), side by side.
- They voted the same way on 91.2% of the 91 divided roll calls both voted on, and split on 8
- Co-sponsored 7 items (items with 10 or fewer sponsors)
- Share 4 committees
- Addressed each other 10 times in recorded meetings (3 in agreement, 0 in disagreement)
- Share 47 campaign donors (5% overlap)
Campaign money
| Jeylú B. Gutiérrez | Andre Vasquez Jr. | |
|---|---|---|
| Cash on hand | $168,492 | $187,217 |
| Raised this term | $264,124 | $412,231 |
| From registered lobbyists | $39,890 | $61,857 |
Top donors to both
| Donor | Jeylú B. Gutiérrez | Andre Vasquez Jr. |
|---|---|---|
| SEIU Healthcare IL IN PAC | $9,000 | $34,250 |
| Chicago Land Operators Joint Labor-Management PAC | $7,500 | $19,000 |
Where they split
| Date | Legislation | Jeylú B. Gutiérrez | Andre Vasquez Jr. | Money near the vote |
|---|---|---|---|---|
| Feb 18, 2026 | Amendment of Municipal Code Chapter 9-108 by adding new Section 9-108-025 establishing… | No | Yes | - |
| Dec 19, 2025 | Issuance of general obligation bonds for capital projects and other purposes (2026-2027… | Yes | No | - |
| Mar 12, 2025 | Amendment of Municipal Code Title 4 by adding new Chapter 4-401 entitled "Trade In Fur… | No | Yes | - |
| Dec 16, 2024 | Amendment of Municipal Code Titles 3, 4, 9 and 10 (2025 Municipal Code Revenue… | Yes | No | - |
| Oct 30, 2024 | Jarixon Medina as member of Regional Trnsportation Authority Board of Directors | Yes | No | - |
| Sep 18, 2024 | Superintendent of Police directed to enter into and execute new contract or contract… | Yes | No | - |
| May 22, 2024 | Call on Mayor Brandon Johnson to remedy by Ward choice whether to remove Sound… | Yes | No | - |
| Dec 13, 2023 | Amended collective bargaining agreement with Chicago John Dineen Lodge No. 7 (f.k.a.… | Yes | No | - |
Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.
See also closest allies and the Council network.
Sources and methods: how we get and count this data · report an error