Jeanette B. Taylor vs. Rossana Rodríguez Sánchez: votes, sponsorships, and money
Jeanette B. Taylor (20th Ward) and Rossana Rodríguez Sánchez (33rd Ward), side by side.
- They voted the same way on 92.5% of the 80 divided roll calls both voted on, and split on 6
- Co-sponsored 1 items (items with 10 or fewer sponsors)
- Share 4 committees
- Addressed each other 1 times in recorded meetings (1 in agreement, 0 in disagreement)
- Share 27 campaign donors (6% overlap)
Campaign money
| Jeanette B. Taylor | Rossana Rodríguez Sánchez | |
|---|---|---|
| Cash on hand | $5,370 | $118,485 |
| Raised this term | $87,326 | $194,325 |
| From registered lobbyists | $11,015 | $400 |
Top donors to both
| Donor | Jeanette B. Taylor | Rossana Rodríguez Sánchez |
|---|---|---|
| United Working Families PAC | $33,230 | $24,532 |
| Chicago Federation of Labor | $6,500 | $9,507 |
| United With Delia Election Committee Campaign Account | $5,925 | $6,000 |
| United Working Families | $27,730 | $5,500 |
Where they split
| Date | Legislation | Jeanette B. Taylor | Rossana Rodríguez Sánchez | Money near the vote |
|---|---|---|---|---|
| Sep 29, 2026 | Amendment of Municipal Code Chapter 2-8 by adding new Section 2-8-036 regarding… | Yes | No | - |
| Apr 15, 2026 | First amendment to lease agreement with 8700 Building LLC for property at 8650 S… | No | Yes | - |
| Feb 18, 2026 | Amendment of Municipal Code Chapter 9-108 by adding new Section 9-108-025 establishing… | No | Yes | - |
| Dec 19, 2025 | Issuance of general obligation bonds for capital projects and other purposes (2026-2027… | No | Yes | - |
| May 22, 2024 | Call on Mayor Brandon Johnson to remedy by Ward choice whether to remove Sound… | Yes | No | - |
| Dec 13, 2023 | Amended collective bargaining agreement with Chicago John Dineen Lodge No. 7 (f.k.a.… | Yes | No | - |
Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.
See also closest allies and the Council network.
Sources and methods: how we get and count this data · report an error