Jeanette B. Taylor vs. Anthony J. Quezada: votes, sponsorships, and money
Jeanette B. Taylor (20th Ward) and Anthony J. Quezada (35th Ward), side by side.
- They voted the same way on 92.9% of the 42 divided roll calls both voted on, and split on 3
- Co-sponsored 1 items (items with 10 or fewer sponsors)
- Share 3 committees
- Share 14 campaign donors (4% overlap)
Campaign money
| Jeanette B. Taylor | Anthony J. Quezada | |
|---|---|---|
| Cash on hand | $5,370 | $38,880 |
| Raised this term | $87,326 | $200,388 |
| From registered lobbyists | $11,015 | $6,650 |
Top donors to both
| Donor | Jeanette B. Taylor | Anthony J. Quezada |
|---|---|---|
| United Working Families PAC | $33,230 | $5,900 |
Where they split
| Date | Legislation | Jeanette B. Taylor | Anthony J. Quezada | Money near the vote |
|---|---|---|---|---|
| Sep 29, 2026 | Amendment of Municipal Code Chapter 2-8 by adding new Section 2-8-036 regarding… | Yes | No | - |
| Apr 15, 2026 | First amendment to lease agreement with 8700 Building LLC for property at 8650 S… | No | Yes | - |
| Dec 19, 2025 | Issuance of general obligation bonds for capital projects and other purposes (2026-2027… | No | Yes | - |
Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.
See also closest allies and the Council network.
Sources and methods: how we get and count this data · report an error