Jeanette B. Taylor vs. Angela Clay: votes, sponsorships, and money
Jeanette B. Taylor (20th Ward) and Angela Clay (46th Ward), side by side.
- They voted the same way on 93.8% of the 81 divided roll calls both voted on, and split on 5
- Co-sponsored 1 items (items with 10 or fewer sponsors)
- Share 3 committees
- Addressed each other 6 times in recorded meetings (2 in agreement, 0 in disagreement)
- Share 16 campaign donors (3% overlap)
Campaign money
| Jeanette B. Taylor | Angela Clay | |
|---|---|---|
| Cash on hand | $5,370 | $1,023 |
| Raised this term | $87,326 | $151,819 |
| From registered lobbyists | $11,015 | $19,788 |
Top donors to both
| Donor | Jeanette B. Taylor | Angela Clay |
|---|---|---|
| Chicago Teachers Union PAC | $46,042 | $60,250 |
| Chicago Teachers Union | $92,540 | $6,000 |
| United Working Families PAC | $33,230 | $5,785 |
Where they split
| Date | Legislation | Jeanette B. Taylor | Angela Clay | Money near the vote |
|---|---|---|---|---|
| Sep 29, 2026 | Amendment of Municipal Code Chapter 2-8 by adding new Section 2-8-036 regarding… | Yes | No | - |
| Apr 15, 2026 | First amendment to lease agreement with 8700 Building LLC for property at 8650 S… | No | Yes | - |
| Feb 18, 2026 | Amendment of Municipal Code Chapter 9-108 by adding new Section 9-108-025 establishing… | No | Yes | - |
| Oct 30, 2024 | Jarixon Medina as member of Regional Trnsportation Authority Board of Directors | Yes | No | - |
| May 22, 2024 | Call on Mayor Brandon Johnson to remedy by Ward choice whether to remove Sound… | Yes | No | - |
Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.
See also closest allies and the Council network.
Sources and methods: how we get and count this data · report an error