Jason C. Ervin vs. Emma Mitts: votes, sponsorships, and money
Jason C. Ervin (28th Ward) and Emma Mitts (37th Ward), side by side.
- They voted the same way on 92.4% of the 79 divided roll calls both voted on, and split on 6
- Co-sponsored 3 items (items with 10 or fewer sponsors)
- Share 2 committees
- Addressed each other 23 times in recorded meetings (4 in agreement, 0 in disagreement)
Campaign money
| Jason C. Ervin | Emma Mitts | |
|---|---|---|
| Cash on hand | $326,942 | $58,459 |
| Raised this term | $1,345,909 | $210,635 |
| From registered lobbyists | $103,450 | $73,500 |
Top donors to both
| Donor | Jason C. Ervin | Emma Mitts |
|---|---|---|
| Chicago Land Operators Joint Labor-Management PAC | $22,500 | $17,000 |
Where they split
| Date | Legislation | Jason C. Ervin | Emma Mitts | Money near the vote |
|---|---|---|---|---|
| Sep 29, 2026 | Amendment of Municipal Code Chapter 2-8 by adding new Section 2-8-036 regarding… | No | Yes | - |
| May 20, 2026 | Amendment of Municipal Code Chapter 6-105 modifying timelines for employer allowance… | No | Yes | - |
| Dec 20, 2025 | Amendment of Municipal Code Titles 2, 4, 6, 7, 8, 9, 10, 11, 14A, 15, 17 regarding… | No | Yes | - |
| Dec 19, 2025 | Amendment of Municipal Code Titles 1, 3, 4, 7, 8, 9, 10, 11, 14A, 14B, 14X and 15 (2026… | No | Yes | - |
| Oct 30, 2024 | Jarixon Medina as member of Regional Trnsportation Authority Board of Directors | Yes | No | - |
| Sep 18, 2024 | Superintendent of Police directed to enter into and execute new contract or contract… | No | Yes | - |
Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.
See also closest allies and the Council network.
Sources and methods: how we get and count this data · report an error