Jason C. Ervin vs. Chris Taliaferro: votes, sponsorships, and money
Jason C. Ervin (28th Ward) and Chris Taliaferro (29th Ward), side by side.
- They voted the same way on 93.1% of the 87 divided roll calls both voted on, and split on 6
- Co-sponsored 3 items (items with 10 or fewer sponsors)
- Share 2 committees
- Addressed each other 19 times in recorded meetings (4 in agreement, 0 in disagreement)
- Share 34 campaign donors (5% overlap)
Campaign money
| Jason C. Ervin | Chris Taliaferro | |
|---|---|---|
| Cash on hand | $326,942 | $46,046 |
| Raised this term | $1,345,909 | $239,905 |
| From registered lobbyists | $103,450 | $46,000 |
Top donors to both
| Donor | Jason C. Ervin | Chris Taliaferro |
|---|---|---|
| Michael Sacks | $19,400 | $13,800 |
| Cari Sacks | $19,400 | $13,800 |
| Liuna Chicago Laborers' District Council PAC | $12,500 | $9,500 |
| Realtor PAC | $8,000 | $7,500 |
Where they split
| Date | Legislation | Jason C. Ervin | Chris Taliaferro | Money near the vote |
|---|---|---|---|---|
| May 20, 2026 | Amendment of Municipal Code Chapter 6-105 modifying timelines for employer allowance… | No | Yes | - |
| Jan 21, 2026 | Amendment of Municipal Code Chapters 4-4, 4-60 and 8-16 by adding new sections regarding… | Yes | No | - |
| Oct 30, 2024 | Jarixon Medina as member of Regional Trnsportation Authority Board of Directors | Yes | No | - |
| Sep 18, 2024 | Superintendent of Police directed to enter into and execute new contract or contract… | No | Yes | - |
| May 22, 2024 | Call on Mayor Brandon Johnson to remedy by Ward choice whether to remove Sound… | No | Yes | - |
| Jan 31, 2024 | Expression of support for United Nations Resolution 377 known as "Uniting for Peace" | No | Yes | - |
Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.
See also closest allies and the Council network.
Sources and methods: how we get and count this data · report an error