Gregory I. Mitchell vs. Ruth Cruz: votes, sponsorships, and money
Gregory I. Mitchell (7th Ward) and Ruth Cruz (30th Ward), side by side.
- They voted the same way on 89.8% of the 88 divided roll calls both voted on, and split on 9
- Share 1 committees
Campaign money
| Gregory I. Mitchell | Ruth Cruz | |
|---|---|---|
| Cash on hand | $178,496 | $120,607 |
| Raised this term | $92,504 | $371,235 |
| From registered lobbyists | $24,500 | $42,240 |
Where they split
| Date | Legislation | Gregory I. Mitchell | Ruth Cruz | Money near the vote |
|---|---|---|---|---|
| May 20, 2026 | Amendment of Municipal Code Title 2 by amending Section 2-78-120 (e-5) and adding new… | No | Yes | - |
| Mar 18, 2026 | Appointment of Susan Cappello as Executive Director of Chicago Animal Care and Control | Yes | No | - |
| Mar 18, 2026 | Amendment of Municipal Code Section 6-105-030 entitling employers of occupations where… | Yes | No | - |
| Jun 18, 2025 | Mass Gatherings and Curfew | Yes | No | - |
| Mar 12, 2025 | Amendment of Municipal Code Title 4 by adding new Chapter 4-401 entitled "Trade In Fur… | No | Yes | - |
| Feb 26, 2025 | Issuance of general obligation bonds to finance improvements to public rights-of-way,… | Yes | No | - |
| Oct 30, 2024 | Jarixon Medina as member of Regional Trnsportation Authority Board of Directors | No | Yes | - |
| Jan 31, 2024 | Expression of support for United Nations Resolution 377 known as "Uniting for Peace" | No | Yes | - |
| Nov 9, 2023 | Amendment of Municipal Code Titles 2, 4 and 6 by modifying various sections and adding… | No | Yes | Gregory I. Mitchell $1,500 |
Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.
See also closest allies and the Council network.
Sources and methods: how we get and count this data · report an error