Gregory I. Mitchell vs. Derrick G. Curtis: votes, sponsorships, and money
Gregory I. Mitchell (7th Ward) and Derrick G. Curtis (18th Ward), side by side.
- They voted the same way on 91.8% of the 85 divided roll calls both voted on, and split on 7
- Share 2 committees
- Addressed each other 2 times in recorded meetings (0 in agreement, 0 in disagreement)
- Share 12 campaign donors (6% overlap)
Campaign money
| Gregory I. Mitchell | Derrick G. Curtis | |
|---|---|---|
| Cash on hand | $178,496 | $38,506 |
| Raised this term | $92,504 | $74,255 |
| From registered lobbyists | $24,500 | $24,225 |
Top donors to both
| Donor | Gregory I. Mitchell | Derrick G. Curtis |
|---|---|---|
| Chicago for Rahm Emanuel | $5,000 | $5,000 |
Where they split
| Date | Legislation | Gregory I. Mitchell | Derrick G. Curtis | Money near the vote |
|---|---|---|---|---|
| May 7, 2025 | Amendment of Municipal Code Chapter 2-44 by adding new Section 2-44-170 establishing… | Yes | No | - |
| Feb 26, 2025 | Issuance of general obligation bonds to finance improvements to public rights-of-way,… | Yes | No | - |
| Feb 19, 2025 | Amendment of Municipal Code Section 9-12-070 establishing maximum speed limit of 25… | No | Yes | - |
| Dec 16, 2024 | Amendment of Municipal Code Titles 1, 2, 7, 10, 11 and 18 regarding management,… | Yes | No | - |
| Dec 16, 2024 | Amendment of Municipal Code Titles 3, 4, 9 and 10 (2025 Municipal Code Revenue… | Yes | No | - |
| Feb 15, 2024 | Adoption of arbitration option in certain police disciplinary cases | No | Yes | - |
| Nov 9, 2023 | Amendment of Municipal Code Titles 2, 4 and 6 by modifying various sections and adding… | No | Yes | Gregory I. Mitchell $1,500 |
Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.
See also closest allies and the Council network.
Sources and methods: how we get and count this data · report an error