Gilbert Villegas vs. Samantha Nugent: votes, sponsorships, and money
Gilbert Villegas (36th Ward) and Samantha Nugent (39th Ward), side by side.
- They voted the same way on 91.8% of the 85 divided roll calls both voted on, and split on 7
- Share 1 committees
- Addressed each other 2 times in recorded meetings (0 in agreement, 0 in disagreement)
- Share 58 campaign donors (5% overlap)
Campaign money
| Gilbert Villegas | Samantha Nugent | |
|---|---|---|
| Cash on hand | $267,333 | $335,591 |
| Raised this term | $893,468 | $614,238 |
| From registered lobbyists | $139,748 | $104,408 |
Top donors to both
| Donor | Gilbert Villegas | Samantha Nugent |
|---|---|---|
| Chicago Land Operators Joint Labor-Management PAC | $130,958 | $31,313 |
| Michael Sacks | $26,700 | $20,000 |
Where they split
| Date | Legislation | Gilbert Villegas | Samantha Nugent | Money near the vote |
|---|---|---|---|---|
| May 20, 2026 | Amendment of Municipal Code Title 2 by amending Section 2-78-120 (e-5) and adding new… | Yes | No | - |
| Apr 7, 2025 | Standing Committee member name changes | No | Yes | - |
| Apr 7, 2025 | Appointment of Alderperson Anthony Quezada (35th Ward) | No | Yes | - |
| Dec 16, 2024 | Amendment of Municipal Code Titles 1, 2, 7, 10, 11 and 18 regarding management,… | Yes | No | - |
| Oct 30, 2024 | Jarixon Medina as member of Regional Trnsportation Authority Board of Directors | No | Yes | - |
| Feb 21, 2024 | Amendment of Municipal Code Titles 4 and 17 by adding new Article XXXIV and by adding… | No | Yes | - |
| Nov 7, 2023 | Proposal of new tax rates for Chicago R.E. transfer tax to set aside for homeless housing | No | Yes | Gilbert Villegas $2,000; Samantha Nugent $2,000 |
Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.
See also closest allies and the Council network.
Sources and methods: how we get and count this data · report an error