Gilbert Villegas vs. Emma Mitts: votes, sponsorships, and money
Gilbert Villegas (36th Ward) and Emma Mitts (37th Ward), side by side.
- They voted the same way on 89.2% of the 74 divided roll calls both voted on, and split on 8
- Co-sponsored 2 items (items with 10 or fewer sponsors)
- Share 3 committees
- Addressed each other 18 times in recorded meetings (4 in agreement, 0 in disagreement)
Campaign money
| Gilbert Villegas | Emma Mitts | |
|---|---|---|
| Cash on hand | $267,333 | $58,459 |
| Raised this term | $893,468 | $210,635 |
| From registered lobbyists | $139,748 | $73,500 |
Top donors to both
| Donor | Gilbert Villegas | Emma Mitts |
|---|---|---|
| Chicago Land Operators Joint Labor-Management PAC | $130,958 | $17,000 |
Where they split
| Date | Legislation | Gilbert Villegas | Emma Mitts | Money near the vote |
|---|---|---|---|---|
| Apr 7, 2025 | Standing Committee member name changes | No | Yes | - |
| Apr 7, 2025 | Appointment of Alderperson Anthony Quezada (35th Ward) | No | Yes | - |
| Feb 26, 2025 | Issuance of general obligation bonds to finance improvements to public rights-of-way,… | No | Yes | - |
| Dec 16, 2024 | Amendment of Municipal Code Titles 3, 4, 9 and 10 (2025 Municipal Code Revenue… | No | Yes | - |
| Apr 19, 2024 | 2024 Affordable Housing and Community Development Borrowing Ordinance | No | Yes | - |
| Feb 21, 2024 | Amendment of Municipal Code Titles 4 and 17 by adding new Article XXXIV and by adding… | No | Yes | - |
| Feb 15, 2024 | Adoption of arbitration option in certain police disciplinary cases | Yes | No | - |
| Nov 7, 2023 | Proposal of new tax rates for Chicago R.E. transfer tax to set aside for homeless housing | No | Yes | Gilbert Villegas $2,000 |
Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.
See also closest allies and the Council network.
Sources and methods: how we get and count this data · report an error