Gilbert Villegas vs. Debra L. Silverstein: votes, sponsorships, and money
Gilbert Villegas (36th Ward) and Debra L. Silverstein (50th Ward), side by side.
- They voted the same way on 93.7% of the 79 divided roll calls both voted on, and split on 5
- Co-sponsored 2 items (items with 10 or fewer sponsors)
- Share 1 committees
- Addressed each other 4 times in recorded meetings (0 in agreement, 0 in disagreement)
Campaign money
| Gilbert Villegas | Debra L. Silverstein | |
|---|---|---|
| Cash on hand | $267,333 | $619,106 |
| Raised this term | $893,468 | $681,360 |
| From registered lobbyists | $139,748 | $83,325 |
Top donors to both
| Donor | Gilbert Villegas | Debra L. Silverstein |
|---|---|---|
| Cari Sacks | $26,700 | $19,800 |
| Chicago Land Operators Joint Labor-Management PAC | $130,958 | $10,000 |
| Warren Baker | $13,000 | $8,000 |
Where they split
| Date | Legislation | Gilbert Villegas | Debra L. Silverstein | Money near the vote |
|---|---|---|---|---|
| May 20, 2026 | Amendment of Municipal Code Title 2 by amending Section 2-78-120 (e-5) and adding new… | Yes | No | - |
| Mar 12, 2025 | Amendment of Municipal Code Title 4 by adding new Chapter 4-401 entitled "Trade In Fur… | No | Yes | - |
| Dec 16, 2024 | Amendment of Municipal Code Titles 1, 2, 7, 10, 11 and 18 regarding management,… | Yes | No | - |
| Feb 21, 2024 | Amendment of Municipal Code Titles 4 and 17 by adding new Article XXXIV and by adding… | No | Yes | - |
| Nov 7, 2023 | Proposal of new tax rates for Chicago R.E. transfer tax to set aside for homeless housing | No | Yes | Gilbert Villegas $2,000 |
Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.
See also closest allies and the Council network.
Sources and methods: how we get and count this data · report an error