Felix Cardona Jr. vs. Debra L. Silverstein: votes, sponsorships, and money
Felix Cardona Jr. (31st Ward) and Debra L. Silverstein (50th Ward), side by side.
- They voted the same way on 94.1% of the 85 divided roll calls both voted on, and split on 5
- Co-sponsored 1 items (items with 10 or fewer sponsors)
- Share 2 committees
- Addressed each other 1 times in recorded meetings (0 in agreement, 0 in disagreement)
Campaign money
| Felix Cardona Jr. | Debra L. Silverstein | |
|---|---|---|
| Cash on hand | $69,681 | $619,106 |
| Raised this term | $346,695 | $681,360 |
| From registered lobbyists | $51,083 | $83,325 |
Top donors to both
| Donor | Felix Cardona Jr. | Debra L. Silverstein |
|---|---|---|
| Cari Sacks | $7,300 | $19,800 |
| Chicagoland Operators Joint Labor Management PAC | $47,376 | $10,565 |
| Chicago Land Operators Joint Labor-Management PAC | $45,965 | $10,000 |
| Peoples Gas Light & Coke | $9,000 | $8,750 |
| Cozen O'Connor | $6,250 | $8,000 |
Where they split
| Date | Legislation | Felix Cardona Jr. | Debra L. Silverstein | Money near the vote |
|---|---|---|---|---|
| May 20, 2026 | Amendment of Municipal Code Title 2 by adding new Chapter 2-200 titled The Reverend… | No | Yes | Debra L. Silverstein $300 |
| Mar 12, 2025 | Amendment of Municipal Code Title 4 by adding new Chapter 4-401 entitled "Trade In Fur… | No | Yes | - |
| Oct 30, 2024 | Jarixon Medina as member of Regional Trnsportation Authority Board of Directors | Yes | No | - |
| Oct 9, 2024 | Issuance of City of Chicago Second Lien Wastewater Transmission Revenue Bonds, Project… | No | Yes | - |
| Nov 7, 2023 | Proposal of new tax rates for Chicago R.E. transfer tax to set aside for homeless housing | No | Yes | - |
Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.
See also closest allies and the Council network.
Sources and methods: how we get and count this data · report an error