Desmon C. Yancy vs. Walter R. Burnett: votes, sponsorships, and money
Desmon C. Yancy (5th Ward) and Walter R. Burnett (27th Ward), side by side.
- They voted the same way on 90.5% of the 84 divided roll calls both voted on, and split on 8
- Share 1 committees
Campaign money
| Desmon C. Yancy | Walter R. Burnett | |
|---|---|---|
| Cash on hand | $58,196 | $569,954 |
| Raised this term | $265,718 | $1,115,997 |
| From registered lobbyists | $39,750 | $135,397 |
Where they split
| Date | Legislation | Desmon C. Yancy | Walter R. Burnett | Money near the vote |
|---|---|---|---|---|
| Sep 29, 2026 | Amendment of Municipal Code Chapter 2-8 by adding new Section 2-8-036 regarding… | Yes | No | - |
| Feb 18, 2026 | Amendment of Municipal Code Chapter 9-108 by adding new Section 9-108-025 establishing… | No | Yes | - |
| Jan 21, 2026 | Amendment of Municipal Code Chapters 4-4, 4-60 and 8-16 by adding new sections regarding… | No | Yes | - |
| Dec 19, 2025 | Amendment of Municipal Code Titles 1, 3, 4, 7, 8, 9, 10, 11, 14A, 14B, 14X and 15 (2026… | Yes | No | - |
| Oct 16, 2025 | Collective bargaining agreement with Chicago Fire Fighters Union, Local 2 | No | Yes | - |
| Apr 7, 2025 | Standing Committee member name changes | No | Yes | - |
| Apr 7, 2025 | Appointment of Alderperson Anthony Quezada (35th Ward) | No | Yes | - |
| Sep 14, 2023 | 925 Amendment of 2023 appropriations | No | Yes | - |
Money near a vote is not evidence that it influenced the vote. "Money near the vote" is money from interests tied to that legislation in the year before it.
See also closest allies and the Council network.
Sources and methods: how we get and count this data · report an error